(95% handicap allowance)
Results | Nett | |
1st | Max Modray-Lane(10) The Royal Grammar School High Wycombe | 69 |
2nd | Alex Moore(54) Shenley Brook End School | 71 |
3rd | Cameron Davies(29) Dr Challoners GS | 72 |
4th | Kai Radmore(4) Holmer Green Senior SChool | 73 |
5th | Sam Harris(36) Cottesloe School | 73 |
6th | Ricky Manni(10) Burnham GS | 74 |
7th | Thomas Ashton(5) Chiltern Hills Academy | 74 |
8th | Rufus Barnes(20) Buckingham School | 76 |
9th | Freddie Mackintosh(9) Sir Henry Floyd GS | 76 |
10th | Areen Sidhu(32) Burnham GS | 76 |
11th | Giacomo Martinelli(41) Dr Challoners GS | 77 |
12th | Joshua Thorne(25) Cottesloe School | 77 |
13th | Kaiyan Bassi(49) Burnham GS | 78 |
14th | Alex Keen(3) Burnham GS | 79 |
15th | Matthew Heys(3) Burnham GS | 79 |
16th | Pearse Conway(9) The Royal Grammar School High Wycombe | 79 |
17th | George Evans(0) Sir William Borlase GS | 81 |
18th | Zack Smith(19) Amersham School | 82 |
19th | James Dow(5) The Royal Grammar School High Wycombe | 83 |
20th | Louis Robins(11) Sir William Ramsey School | 83 |
21st | Hamish Anderson(8) Sir William Borlase GS | 84 |
22nd | James Hyde(19) Sir William Ramsey School | 85 |
23rd | Thenuka Rajapaksa(11) Dr Challoners GS | 85 |
24th | Monty Evans(13) The Royal Grammar School High Wycombe | 85 |
25th | Olly Hunt(9) The Misbourne School | 85 |
26th | Senan Conway(14) The Royal Grammar School High Wycombe | 85 |
27th | Xander Pool(6) Cottesloe School | 86 |
28th | Oliver Hickson(35) Sir William Ramsey School | 86 |
29th | Callum Gray(20) Sir William Ramsey School | 88 |
30th | Louis Raine(24) Sir William Ramsey School | 88 |
31st | Finlay Kirkham(22) Amersham School | 89 |
32nd | Louis Douglass(30) Sir Henry Floyd GS | 91 |
33rd | Thomas Fosh(14) Sir William Ramsey School | 93 |
34th | Lewis Smith(37) John Colet School | DQ no show to competition |
Page will refresh results automatically for one hour