| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | James Clark Sandiway (-1) | 72 | 70 | 142 | -2 | |
| 2nd | Justin Chenu Rochester & Cobham Park Golf Club (-3) | 69 | 73 | 142 | -2 | |
| 3rd | Ollie Scott Middlesbrough Golf Club (-1) | 76 | 68 | 144 | LEVEL | |
| 4th | James Matthews The Gog Magog Golf Club (1) | 70 | 74 | 144 | LEVEL | |
| 5th | Wilf Trestrail Woodhall Spa Golf Club (3) | 72 | 73 | 145 | +1 | |
| 6th | James Henderson Woodhall Spa Golf Club (5) | 74 | 72 | 146 | +2 | |
| 7th | Oscar Linton Bristol & Clifton Golf Club (3) | 69 | 77 | 146 | +2 | |
| 8th | George Whitehead Hillside Golf Club (-2) | 76 | 73 | 149 | +5 | |
| 9th | Jack Lockwood Bristol & Clifton Golf Club (4) | 73 | 76 | 149 | +5 | |
| 10th | Nikolai Wilding Windlesham Golf Club (0) | 72 | 77 | 149 | +5 | |
| 11th | Theo Nelson Coxmoor (0) | 77 | 74 | 151 | +7 | |
| 12th | Jasper Hughes The Wilmslow (3) | 77 | 74 | 151 | +7 | |
| 13th | Jake Gunby Dereham Golf Club (3) | 75 | 76 | 151 | +7 | |
| 14th | Cian Lowry Waterfront Golf Club (4) | 79 | 73 | 152 | +8 | |
| 15th | Jamie Hunt Chesterfield Golf Club (4) | 77 | 75 | 152 | +8 | |
| 16th | Jack Barnes Romiley (4) | 76 | 76 | 152 | +8 | |
| 17th | Ernie Elford Bristol & Clifton Golf Club (3) | 75 | 78 | 153 | +9 | |
| 18th | Lewi O'Rourke Cleveland Golf Club (1) | 75 | 78 | 153 | +9 | |
| 19th | Tate Daly Orsett Golf Club (3) | 77 | 77 | 154 | +10 | |
| 20th | Luca Abraham Horsley Lodge (2) | 76 | 78 | 154 | +10 | |
| 21st | Andre Bethapudi Durham City Golf Club (4) | 75 | 79 | 154 | +10 | |
| 22nd | Max Gilsenan Chorlton Cum Hardy Golf Club (2) | 82 | 73 | 155 | +11 | |
| 23rd | Luke McCarthy Colne Valley Golf Club (1) | 80 | 75 | 155 | +11 | |
| 24th | Luke Jackson Sunningdale Heath Golf Club (4) | 74 | 81 | 155 | +11 | |
| 25th | Tyler Coney Orsett Golf Club (3) | 73 | 82 | 155 | +11 | |
| 26th | Max Paterson Morpeth Golf Club (4) | 77 | 80 | 157 | +13 | |
| 27th | Leo Price Radcliffe-on-Trent (7) | 77 | 80 | 157 | +13 | |
| 28th | Josh Bland Northamptonshire County (3) | 76 | 81 | 157 | +13 | |
| 29th | Ricky Mohun Delamere Forest (2) | 84 | 74 | 158 | +14 | |
| 30th | Himal Gurung Woburn Golf Club (4) | 83 | 75 | 158 | +14 | |
| 31st | Charlie McKenna City of Newcastle Golf Club (2) | 80 | 78 | 158 | +14 | |
| 32nd | Alfie Chapman St Enodoc Golf Club (3) | 78 | 80 | 158 | +14 | |
| 33rd | Jack Balderson Sand Moor Golf Club (5) | 82 | 77 | 159 | +15 | |
| 34th | William Mulholland Churston Golf Club (4) | 78 | 81 | 159 | +15 | |
| 35th | Tomas Farley Northamptonshire County (3) | 78 | 82 | 160 | +16 | |
| 36th | Ben Murphy East Berkshire Golf Club (2) | 81 | 81 | 162 | +18 | |
| 37th | Jack Wilkins Harpenden Common Golf Club (5) | 77 | 85 | 162 | +18 | |
| 38th | Harry-James Odell Northamptonshire County (8) | 82 | 83 | 165 | +21 | |
| 39th | Ollie Porteous Seaton Carew Golf Club (2) | WD | WD | |||

Page will refresh results automatically for one hour