| Team | Round 1 | Total | Standing | ||
| 1st | Balcarras School | 128 | 128 | -8 | |
| Freddie Coombe (15.9) | 65 | 65 | -3 | ||
| Finlay Richards (11.4) | 79 | 79 | +11 | ||
| Alex Williams (2.0) | 63 | 63 | -5 | ||
| 2nd | Sir Thomas Rich's School | 132 | 132 | -4 | |
| George Fenton (5.9) | 70 | 70 | +2 | ||
| Jamie Haines (13.3) | 62 | 62 | -6 | ||
| Angus Howard (16.5) | 75 | 75 | +7 | ||
| 3rd | Katherine Lady Berkeleys | 134 | 134 | -2 | |
| Luis Brain (4.1) | 76 | 76 | +8 | ||
| Rowan Dyer (17.3) | 64 | 64 | -4 | ||
| Alexander Long (9.5) | 70 | 70 | +2 | ||
| 4th | Hartpury College | 137 | 137 | +1 | |
| Mark Hewlett Jnr (-1.9) | 73 | 73 | +5 | ||
| Isaac Jones (-2.2) | 68 | 68 | LEVEL | ||
| Louis McDiarmid (-1.0) | 69 | 69 | +1 | ||
| 5th | Cirencester Deer Park School | 139 | 139 | LEVEL | |
| Alecia Carash (3.4) | 72 | 72 | +1 | ||
| Summer Carash (-3.4) | 74 | 74 | +3 | ||
| Felix Chippendale (-0.7) | 67 | 67 | -1 | ||
| 6th | The High School Leckhampton | 140 | 140 | +4 | |
| William Robinson (8.7) | 70 | 70 | +2 | ||
| Noah Slatter (10.5) | 70 | 70 | +2 | ||
| 7th | Archway School | 140 | 140 | +4 | |
| Alex Hawes-Nunn (4.4) | 71 | 71 | +3 | ||
| Sonny Turkington (20.5) | 69 | 69 | +1 | ||
| 8th | Chipping Campden School | 142 | 142 | +6 | |
| Ambrose Eaves (0.4) | 74 | 74 | +6 | ||
| Isaac Hayes (-0.5) | 72 | 72 | +4 | ||
| Thomas Sutherland (9.1) | 70 | 70 | +2 | ||
| 9th | Rednock School | 148 | 148 | +12 | |
| Thomas Chapman (2.0) | 77 | 77 | +9 | ||
| Tommy Hart (6.4) | 82 | 82 | +14 | ||
| Ethan Smith (16.9) | 71 | 71 | +3 | ||
| 10th | Cleeve School | 148 | 148 | +12 | |
| Noah Holleron (12.4) | 76 | 76 | +8 | ||
| Patrick Rabjohns (8.4) | 72 | 72 | +4 | ||
| Darcy Squance (19.0) | 91 | 91 | +23 | ||
| 11th | Cheltenham Ladies College | 151 | 151 | +9 | |
| Regina Chiu (-0.6) | 75 | 75 | +4 | ||
| Emma Mao (7.7) | 76 | 76 | +5 | ||
| Alexandra Sawyer (23.5) | 81 | 81 | +10 | ||
| 12th | The Crypt School | 161 | 161 | +25 | |
| Oliver Howard (25.7) | 91 | 91 | +23 | ||
| Jack Mitten (12.4) | 100 | 100 | +32 | ||
| Enzo Wood (13.1) | 70 | 70 | +2 | ||
| 13th | Bournside School | 83 | 83 | +15 | |
| William Wronski (15.8) | 83 | 83 | +15 | ||

Page will refresh results automatically for one hour