Team | Round 1 | Total | Standing | ||
1st | Balcarras School | 128 | 128 | -8 | |
Freddie Coombe (18.9) | 65 | 65 | -3 | ||
Finlay Richards (12.2) | 79 | 79 | +11 | ||
Alex Williams (5.1) | 63 | 63 | -5 | ||
2nd | Sir Thomas Rich's School | 132 | 132 | -4 | |
George Fenton (8.9) | 70 | 70 | +2 | ||
Jamie Haines (14.0) | 62 | 62 | -6 | ||
Angus Howard (15.8) | 75 | 75 | +7 | ||
3rd | Katherine Lady Berkeleys | 134 | 134 | -2 | |
Luis Brain (7.8) | 76 | 76 | +8 | ||
Rowan Dyer (22.6) | 64 | 64 | -4 | ||
Alexander Long (16.3) | 70 | 70 | +2 | ||
4th | Hartpury College | 137 | 137 | +1 | |
Mark Hewlett Jnr (-1.7) | 73 | 73 | +5 | ||
Isaac Jones (-3.2) | 68 | 68 | LEVEL | ||
Louis McDiarmid (0.2) | 69 | 69 | +1 | ||
5th | Cirencester Deer Park School | 139 | 139 | LEVEL | |
Alecia Carash (6.1) | 72 | 72 | +1 | ||
Summer Carash (-1.5) | 74 | 74 | +3 | ||
Felix Chippendale (3.7) | 67 | 67 | -1 | ||
6th | The High School Leckhampton | 140 | 140 | +4 | |
William Robinson (14.0) | 70 | 70 | +2 | ||
Noah Slatter (15.6) | 70 | 70 | +2 | ||
7th | Archway School | 140 | 140 | +4 | |
Alex Hawes-Nunn (8.4) | 71 | 71 | +3 | ||
Sonny Turkington (25.3) | 69 | 69 | +1 | ||
8th | Chipping Campden School | 142 | 142 | +6 | |
Ambrose Eaves (-2.1) | 74 | 74 | +6 | ||
Isaac Hayes (1.1) | 72 | 72 | +4 | ||
Thomas Sutherland (8.1) | 70 | 70 | +2 | ||
9th | Rednock School | 148 | 148 | +12 | |
Thomas Chapman (3.7) | 77 | 77 | +9 | ||
Tommy Hart (6.6) | 82 | 82 | +14 | ||
Ethan Smith (16.6) | 71 | 71 | +3 | ||
10th | Cleeve School | 148 | 148 | +12 | |
Noah Holleron (14.2) | 76 | 76 | +8 | ||
Patrick Rabjohns (12.3) | 72 | 72 | +4 | ||
Darcy Squance (24.7) | 91 | 91 | +23 | ||
11th | Cheltenham Ladies College | 151 | 151 | +9 | |
Regina Chiu (-0.5) | 75 | 75 | +4 | ||
Emma Mao (7.7) | 76 | 76 | +5 | ||
Alexandra Sawyer (21.5) | 81 | 81 | +10 | ||
12th | The Crypt School | 161 | 161 | +25 | |
Oliver Howard (26.1) | 91 | 91 | +23 | ||
Jack Mitten (11.4) | 100 | 100 | +32 | ||
Enzo Wood (13.0) | 70 | 70 | +2 | ||
13th | Bournside School | 83 | 83 | +15 | |
William Wronski (17.8) | 83 | 83 | +15 |
Page will refresh results automatically for one hour