(95% handicap allowance)
| Results | Nett | |
| 1st | Archie Miller(33) Dereham Golf Club | 63 |
| 2nd | Hugo Fisher-Briggs(28) Royal Norwich Golf Club | 64 |
| 3rd | Anthony Coppola(25) Mundesley Golf Club | 65 |
| 4th | Joseph Coppola(36) Mundesley Golf Club | 66 |
| 5th | Henry Saddleton(14) Sprowston Manor Hotel & Country Club | 66 |
| 6th | Hayden Locke(13) Sprowston Manor Hotel & Country Club | 68 |
| 7th | James Mead(17) Royal Norwich Golf Club | 69 |
| 8th | Jacob C(17) Searles Leisure Resort | 72 |
| 9th | Oscar Sidey(27) Royal Norwich Golf Club | 72 |
| 10th | Liam Caffyn(3) Dereham Golf Club | 72 |
| 11th | Thomas Mathers(7) Royal Norwich Golf Club | 74 |
| 12th | Luke Johnson(7) Royal Norwich Golf Club | 74 |
| 13th | Jack Mitchell(16) Kings Lynn Golf Club | 75 |
| 14th | Jack Smith(30) Royal Norwich Golf Club | 75 |
| 15th | Ashton Richards(22) Royal Norwich Golf Club | 75 |
| 16th | Jake Hurren(15) Bawburgh | 76 |
| 17th | Toby Lewin(9) Bawburgh | 76 |
| 18th | Arthur Leeder(21) Dereham Golf Club | 76 |
| 19th | Reece Tite(8) Royal Norwich Golf Club | 76 |
| 20th | Louis Smith(17) Royal Norwich Golf Club | 76 |
| 21st | Elliot Smith(23) Royal Norwich Golf Club | 76 |
| 22nd | Alfie Buckles(17) Royal Norwich Golf Club | 77 |
| 23rd | Luke Gilding(8) Royal Norwich Golf Club | 77 |
| 24th | Jake Gunby(4) Dereham Golf Club | 77 |
| 25th | Theo Pudney(1) Sheringham Golf Club | 78 |
| 26th | Luis KING(4) Eaton | 78 |
| 27th | Finnley Barber-Smith(20) Bawburgh | 78 |
| 28th | Marley Workman(23) Kings Lynn Golf Club | 78 |
| 29th | Quin Monaghan(3) Eaton | 78 |
| 30th | Jackson Self(22) Wensum Valley Golf Club | 79 |
| 31st | Jack Johnson(14) Royal Norwich Golf Club | 79 |
| 32nd | Alex Burt(22) Kings Lynn Golf Club | 79 |
| 33rd | Isaac Barrow(14) Mattishall Golf Club | 80 |
| 34th | Louis Marling(20) Barnham Broom Golf & Country Club | 80 |
| 35th | Sonny Thompson(29) Barnham Broom Golf & Country Club | 80 |
| 36th | Joshua Bond(28) Royal Norwich Golf Club | 80 |
| 37th | Adrian Currie(21) Bungay & Waveney Valley Golf Club | 80 |
| 38th | Alfie Nicol(30) Kings Lynn Golf Club | 80 |
| 39th | Albie Patterson(23) Kings Lynn Golf Club | 80 |
| 40th | Sam Colman(19) Eaton | 84 |
| 41st | Edward Luther(12) Kings Lynn Golf Club | 84 |
| 42nd | Tibet John Demirsoy(10) Dereham Golf Club | 85 |
| 43rd | Louie Raine(8) Royal Norwich Golf Club | 85 |
| 44th | Jacob Endall(19) Sheringham Golf Club | 85 |
| 45th | Tom Sherlock(16) Rookery Park | 86 |
| 46th | Leighton Young(10) Swaffham | 86 |
| 47th | Billy Keeler(17) Bungay & Waveney Valley Golf Club | 87 |
| 48th | Oscar Hudson(16) Kings Lynn Golf Club | 91 |
| 49th | Xavier Seaman(15) Sprowston Manor Hotel & Country Club | 94 |
| 50th | Shea Baker-Smith(15) Barnham Broom Golf & Country Club | 96 |
| 51st | Barney Fay(12) Royal Norwich Golf Club | DQ not signed card |

Page will refresh results automatically for one hour