*This competition is not for sign up*
This competition is to calculate stableford scores from the Warwickshire Schools Championships.
(95% handicap allowance)
| Results | Points | |
| 1st | Sebastian Woodford(51) Copt Heath | 67 |
| 2nd | Bobby Emmerson(19) The Warwickshire Golf & Country Club | 49 |
| 3rd | Benjamin Cresswell(29) Copt Heath | 44 |
| 4th | Anaya Sukhija(29) Shirley | 42 |
| 5th | Rakin Khan(20) The Warwickshire Golf & Country Club | 42 |
| 6th | Miles Varney(21) Rugby | 42 |
| 7th | Jessica Davies(13) The Warwickshire Golf & Country Club | 42 |
| 8th | Hugo Green(9) Moor Hall | 41 |
| 9th | Grace Walkden(30) Forest Of Arden Hotel & Country Club | 41 |
| 10th | Luke Jones(17) Moor Hall | 40 |
| 11th | Timothy Wright(16) Ladbrook Park | 39 |
| 12th | Archie Williams(8) Ladbrook Park | 39 |
| 13th | Georgina Priestley(42) Stratford-On-Avon | 39 |
| 14th | Charlie England(10) Coventry Golf Club | 39 |
| 15th | Harper Reay(13) Atherstone | 39 |
| 16th | Bradley Cleaver(26) Olton Golf Club | 39 |
| 17th | Barnaby Buckle(17) Stratford-On-Avon | 38 |
| 18th | Abbas Hazra-Corte(16) Rugby | 38 |
| 19th | Jacob Bell(17) Kenilworth Golf Club | 38 |
| 20th | Sam Storer(13) Moor Hall | 38 |
| 21st | Samuel Tooth(9) Moor Hall | 38 |
| 22nd | James A Sinclair(25) Copt Heath | 38 |
| 23rd | Logan Sutton(13) Ladbrook Park | 38 |
| 24th | George Hoey(23) Copt Heath | 38 |
| 25th | Dylan Carter(29) Rugby | 37 |
| 26th | Serafima Taylor(4) Sutton Coldfield Golf Club | 37 |
| 27th | Theo Clegg(9) Stratford-On-Avon | 37 |
| 28th | Seren Hylton(37) Moor Hall | 37 |
| 29th | Isaac Fisher(17) The Warwickshire Golf & Country Club | 37 |
| 30th | Jude Dickinson Taylor(20) Maxstoke Park | 37 |
| 31st | Joseph Randle(11) Nuneaton Golf Club | 37 |
| 32nd | Eyaan Hussain(10) Copt Heath | 36 |
| 33rd | Adam Lovatt(2) Coventry Hearsall Golf Club | 36 |
| 34th | Zavier Gohil(26) Rugby | 36 |
| 35th | Freddy Montgomery(3) Moor Hall | 36 |
| 36th | Alfie Meaden(19) Shirley | 35 |
| 37th | Jake Frearson(8) Nuneaton Golf Club | 35 |
| 38th | Jimmy Murray(17) Stonebridge | 35 |
| 39th | Henry Staite(18) Robin Hood | 35 |
| 40th | Harry Davies(14) Ladbrook Park | 35 |
| 41st | William Pagett(7) Coventry Golf Club | 35 |
| 42nd | Emilia Sadler(29) Moor Hall | 35 |
| 43rd | Ruby Litwinko-Smith(26) Olton Golf Club | 35 |
| 44th | Amelie Stead(22) Moor Hall | 34 |
| 45th | Isla Pallett(38) Copt Heath | 34 |
| 46th | Lily Knee(22) Kenilworth Golf Club | 34 |
| 47th | Tate Ford(43) Atherstone | 34 |
| 48th | Finn Austin(8) Stratford-On-Avon | 34 |
| 49th | Oscar Robbins(16) Northamptonshire County | 34 |
| 50th | Monty Fincher(3) Stratford-On-Avon | 34 |
| 51st | Harry Walton(9) Moor Hall | 34 |
| 52nd | Charlie Stilgoe(18) Maxstoke Park | 33 |
| 53rd | Harvey Westall(26) Copt Heath | 33 |
| 54th | Oscar Gill(11) Ladbrook Park | 33 |
| 55th | Maisie Halstead(4) Kenilworth Golf Club | 32 |
| 56th | Charlie Grinham(23) Kenilworth Golf Club | 32 |
| 57th | Max Swyers(21) Moor Hall | 31 |
| 58th | Luke Cooper(18) Stratford-On-Avon | 31 |
| 59th | Noel Pagett(34) Maxstoke Park | 30 |
| 60th | Sebastian Hemmings(12) Olton Golf Club | 30 |
| 61st | Sam Dane(23) Copt Heath | 30 |
| 62nd | Carter Bates(24) Walmley | 29 |
| 63rd | Joshua Priestley(11) Stratford-On-Avon | 28 |
| 64th | Samuel Cox(10) Kenilworth Golf Club | 27 |
| 65th | Lauren Clarke(20) Ladbrook Park | 27 |
| 66th | Samuel Eynon-Hill(30) Daventry & District | 27 |
| 67th | Erin Thompson(16) Copt Heath | 25 |
| 68th | Jacob Archer(21) Ladbrook Park | 25 |
| 69th | Oliver Ansell(10) Redditch Golf Club | 23 |
| 70th | Sam Cross(17) Whittington Heath | 22 |
| 71st | Joshua Harrison(3) Maxstoke Park | 20 |
| 72nd | Rowan Harrison(22) Copt Heath | 17 |
| WD | Bethany Hobbs(28) The Warwickshire Golf & Country Club | WD |

Page will refresh results automatically for one hour