| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jaxson Perry The Kendleshire Golf Club (0) | 67 | 67 | 134 | -4 | |
| 2nd | Dawson Langan Orsett Golf Club (-2) | 69 | 69 | 138 | LEVEL | |
| 3rd | Lucas Dennison Rochester & Cobham Park Golf Club (-1) | 72 | 69 | 141 | +3 | |
| 4th | Fynn Colley Market Harborough Golf Club (1) | 72 | 69 | 141 | +3 | |
| 5th | Kailash Krishnan Stanton-On-The-Wolds (-1) | 71 | 70 | 141 | +3 | |
| 6th | Toby Peters Thorpe Hall Golf Club (-2) | 68 | 73 | 141 | +3 | |
| 7th | Alexander Oddy Orsett Golf Club (1) | 70 | 72 | 142 | +4 | |
| 8th | Aaron Moody Burhill Golf Club (1) | 71 | 72 | 143 | +5 | |
| 9th | Zach Banks Shifnal (-1) | 69 | 74 | 143 | +5 | |
| 10th | Monty Fincher Stratford-On-Avon (4) | 75 | 70 | 145 | +7 | |
| 11th | Joshua Thompson Wentworth Golf Club (-2) | 73 | 72 | 145 | +7 | |
| 12th | Justin Chenu Rochester & Cobham Park Golf Club (3) | 72 | 74 | 146 | +8 | |
| 13th | Theo Morris Links Golf Club (Newmarket) Golf Club (0) | 69 | 77 | 146 | +8 | |
| 14th | Connor Tallentire The Millbrook Golf Club (-1) | 72 | 75 | 147 | +9 | |
| 15th | Harry Slater Wrekin Golf Club (2) | 77 | 71 | 148 | +10 | |
| 16th | James Stocks. Bedfordshire Golf Club (-1) | 75 | 74 | 149 | +11 | |
| 17th | Troy Young Worlebury (3) | 73 | 76 | 149 | +11 | |
| 18th | Joshua Rudkin Cosby Golf Club (-1) | 72 | 77 | 149 | +11 | |
| 19th | Max Simpson Trentham Park Golf Club (2) | 78 | 72 | 150 | +12 | |
| 20th | Scott Frisby Thonock Park (0) | 77 | 73 | 150 | +12 | |
| 21st | Declan Goodfellow Waltham Windmill Golf Club (1) | 77 | 73 | 150 | +12 | |
| 22nd | Rhys Cartwright-Terry Sturminster Marshall Golf Club (5) | 76 | 74 | 150 | +12 | |
| 23rd | Ben White Ferndown (0) | 75 | 75 | 150 | +12 | |
| 24th | George Whitehead Hillside Golf Club (1) | 71 | 79 | 150 | +12 | |
| 25th | Ethan Dennett Doncaster Golf Club (1) | 75 | 76 | 151 | +13 | |
| 26th | Kieran Parkins Sundridge Park Golf Club (3) | 74 | 77 | 151 | +13 | |
| 27th | Euan Hardie Bishops Stortford (5) | 78 | 74 | 152 | +14 | |
| 28th | Jonathan Scott Jnr Heworth Golf Club (Durham) Golf Club (3) | 78 | 74 | 152 | +14 | |
| 29th | Alfie Baldwin Wilton (-2) | 76 | 76 | 152 | +14 | |
| 30th | Oban Webber St Mellion Golf Club (3) | 76 | 76 | 152 | +14 | |
| 31st | Miles McMurdo East Devon Golf Club (2) | 81 | 72 | 153 | +15 | |
| 32nd | James. Mead Royal Wimbledon Golf Club (0) | 79 | 74 | 153 | +15 | |
| 33rd | Kobi Smith Rochester & Cobham Park Golf Club (2) | 78 | 75 | 153 | +15 | |
| 34th | Josh White Heworth Golf Club (Durham) Golf Club (4) | 72 | 81 | 153 | +15 | |
| 35th | Theo Rowe North Foreland (2) | 79 | 75 | 154 | +16 | |
| 36th | Archie Tolman Yeovil (3) | 77 | 77 | 154 | +16 | |
| 37th | Marcus Karim East Herts Golf Club (7) | 82 | 74 | 156 | +18 | |
| 38th | Daniel Barlow (J) Ringway (3) | 80 | 76 | 156 | +18 | |
| 39th | Liam Caffyn Dereham Golf Club (5) | 79 | 77 | 156 | +18 | |
| 40th | Oliver Tripp Worlebury (1) | 76 | 80 | 156 | +18 | |
| 41st | Charlie Pearce-Ward The Players Club Golf Club (3) | 76 | 80 | 156 | +18 | |
| 42nd | Roan Smith Hobson Golf Club (0) | 74 | 82 | 156 | +18 | |
| 43rd | Jack Dirkin Wrekin Golf Club (2) | 80 | 77 | 157 | +19 | |
| 44th | Will Wilkins Woburn Golf Club (4) | 82 | 76 | 158 | +20 | |
| 45th | Louis Hawes Royal Norwich Golf Club (6) | 80 | 78 | 158 | +20 | |
| 46th | James Lewis Effingham Golf Club (5) | 78 | 80 | 158 | +20 | |
| 47th | Bradley Quayle Workington Golf Club (3) | 84 | 79 | 163 | +25 | |
| 48th | Maxwell John Meggitt Abbeydale Golf Club (3) | 80 | 85 | 165 | +27 | |
| 49th | Harrison Cannon Pinner Hill Golf Club (6) | 83 | 84 | 167 | +29 | |
| 50th | Oliver Drewitt Ferndown (1) | 80 | 80 | +11 | ||

Page will refresh results automatically for one hour