| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Luke Metcalf Walton Heath | 74 | 71 | 145 | +3 | |
| 2nd | Lucas Dennison Rochester & Cobham Park Golf Club | 73 | 72 | 145 | +3 | |
| 3rd | Joshua Thompson Wentworth Golf Club | 73 | 73 | 146 | +4 | |
| 4th | Aaron Moody Burhill Golf Club | 79 | 72 | 151 | +9 | |
| 5th | James Marriott West Surrey Golf Club | 76 | 75 | 151 | +9 | |
| 6th | Kieran Parkins Sundridge Park Golf Club | 79 | 73 | 152 | +10 | |
| 7th | Justin Chenu Rochester & Cobham Park Golf Club | 75 | 77 | 152 | +10 | |
| 8th | James. Mead Royal Wimbledon Golf Club | 74 | 80 | 154 | +12 | |
| 9th | Abe Bignell Rochester & Cobham Park Golf Club | 73 | 81 | 154 | +12 | |
| 10th | Theo Rowe North Foreland | 75 | 82 | 157 | +15 | |
| 11th | James Lewis Effingham Golf Club | 81 | 77 | 158 | +16 | |
| 12th | Harrison Cannon Pinner Hill Golf Club | 79 | 80 | 159 | +17 | |
| 13th | Kobi Smith Rochester & Cobham Park Golf Club | 76 | 83 | 159 | +17 | |
| 14th | Harry Weatherhead Burhill Golf Club | 78 | 82 | 160 | +18 | |
| 15th | Thomas McManus Rochester & Cobham Park Golf Club | 78 | 82 | 160 | +18 | |
| 16th | Alfie Jakobsson Enfield Golf Club | 84 | 80 | 164 | +22 | |
| 17th | Tommy Hulance Dartford Golf Club | 79 | 85 | 164 | +22 | |
| 18th | James Page Walton Heath | 90 | 80 | 170 | +28 | |
| 19th | Rory Kearney Grant Enfield Golf Club | 86 | 85 | 171 | +29 | |
| 20th | Patrick Chenu Rochester & Cobham Park Golf Club | 84 | 87 | 171 | +29 | |
| 21st | Charlie Gunning Prince's Golf Club | 89 | 83 | 172 | +30 | |
| 22nd | Zak Mundy Enfield Golf Club | 87 | 91 | 178 | +36 | |
| 23rd | Will Edwards Ashford Manor Golf Club | 90 | 89 | 179 | +37 | |
| 24th | Oliver O'Dell The Springs Golf Club | 90 | 90 | +20 | ||
| 25th | James Bould Burhill Golf Club | WD | WD | |||

Page will refresh results automatically for one hour