| Gross Leaderboard switch | R1 | Total | Par | |||
| 1st | Toby Peters Thorpe Hall Golf Club (-5) | 70 | 70 | -2 | ||
| 2nd | James Stocks. Bedfordshire Golf Club (-3) | 72 | 72 | LEVEL | ||
| 3rd | Dawson Langan Orsett Golf Club (-4) | 72 | 72 | LEVEL | ||
| 4th | Maximus Maddocks Thorpe Hall Golf Club (-3) | 75 | 75 | +3 | ||
| 5th | Will Wilkins Woburn Golf Club (2) | 76 | 76 | +4 | ||
| 6th | Liam Caffyn Dereham Golf Club (3) | 76 | 76 | +4 | ||
| 7th | Alexander Oddy Orsett Golf Club (-2) | 78 | 78 | +6 | ||
| 8th | Marcus Karim East Herts Golf Club (5) | 78 | 78 | +6 | ||
| 9th | Euan Hardie Bishops Stortford (2) | 78 | 78 | +6 | ||
| 10th | Connor Tallentire The Millbrook Golf Club (-3) | 78 | 78 | +6 | ||
| 11th | Louis Hawes Royal Norwich Golf Club (3) | 78 | 78 | +6 | ||
| 12th | James Dow Beaconsfield Golf Club (3) | 78 | 78 | +6 | ||
| 13th | Patrick Donovan Welwyn Garden City Golf Club (-2) | 79 | 79 | +7 | ||
| 14th | Theo Pudney Sheringham Golf Club (1) | 80 | 80 | +8 | ||
| 15th | Jake Gunby Dereham Golf Club (3) | 81 | 81 | +9 | ||
| 16th | Thomas O'Kane Woburn Golf Club (-2) | 82 | 82 | +10 | ||
| 17th | David Wiltshire Mowsbury Golf Club (1) | 82 | 82 | +10 | ||
| 18th | Quin Monaghan Eaton (3) | 83 | 83 | +11 | ||
| 19th | Jaego Gardiner Porters Park Golf Club (0) | 84 | 84 | +12 | ||
| 20th | Daniel Leggett Royal Norwich Golf Club (-1) | 84 | 84 | +12 | ||
| 21st | Vikram Singh Bedfordshire Golf Club (0) | 85 | 85 | +13 | ||
| 22nd | Thomas Ashton Berkhamsted (3) | 86 | 86 | +14 | ||

Page will refresh results automatically for one hour