| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Eva Myers Chesterfield Golf Club | 73 | 75 | 148 | +8 | |
| 2nd | Serafima Taylor Sutton Coldfield Golf Club | 79 | 72 | 151 | +11 | |
| 3rd | OLIVIA WHITTLE Brocton Hall | 77 | 77 | 154 | +14 | |
| 4th | Eloise Feely Woburn Golf Club | 79 | 78 | 157 | +17 | |
| 5th | Millie Marsh Sherwood Forest | 72 | 85 | 157 | +17 | |
| 6th | Chloe Searson-Best Kedleston Park | 82 | 85 | 167 | +27 | |
| 7th | Scarlett Stevenson Longcliffe Golf Club | 89 | 85 | 174 | +34 | |
| 8th | Ella Cunningham Kilworth Springs | 93 | 86 | 179 | +39 | |
| 9th | Jessica Davies The Warwickshire Golf & Country Club | 89 | 91 | 180 | +40 | |
| 10th | Kiran Bains Great Barr Golf Club | 97 | 92 | 189 | +49 | |
| 11th | Sophie Thomas Enville Golf Club | 92 | 102 | 194 | +54 | |
| 12th | Millie Pearce March Golf Club | 105 | 90 | 195 | +55 | |
| 13th | Maisie Halstead Kenilworth Golf Club | 77 | 77 | +7 | ||
| 14th | Maisie Halstead Kenilworth Golf Club | 79 | 79 | +9 | ||
| 15th | Lily GRIFFITHS The Shropshire Golf Centre | NR | DQ | DQ | ||
| 16th | Paige McManus Lingdale Golf Club | 82 | WD | WD | ||

Page will refresh results automatically for one hour
