| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Kailash Krishnan Stanton-On-The-Wolds | 76 | 69 | 145 | +3 | |
| 2nd | Joshua Rudkin Cosby Golf Club | 71 | 74 | 145 | +3 | |
| 3rd | Jack Dirkin Wrekin Golf Club | 80 | 70 | 150 | +8 | |
| 4th | Max Simpson Trentham Park Golf Club | 74 | 76 | 150 | +8 | |
| 5th | Monty Fincher Stratford-On-Avon | 78 | 73 | 151 | +9 | |
| 6th | Fynn Colley Market Harborough Golf Club | 79 | 75 | 154 | +12 | |
| 7th | Theo Morris Links Golf Club (Newmarket) Golf Club | 75 | 79 | 154 | +12 | |
| 8th | Harry Slater Wrekin Golf Club | 79 | 76 | 155 | +13 | |
| 9th | Zach Banks Shifnal | 78 | 77 | 155 | +13 | |
| 10th | Presley Allott Abbeydale Golf Club | 76 | 79 | 155 | +13 | |
| 11th | Adam Gentles Kedleston Park | 79 | 77 | 156 | +14 | |
| 12th | Luca Abraham Horsley Lodge | 78 | 78 | 156 | +14 | |
| 13th | Thomas Dziuba Beedles Lake Golf Club | 77 | 80 | 157 | +15 | |
| 14th | Alfie Mitchell Nuneaton Golf Club | 74 | 83 | 157 | +15 | |
| 15th | Spencer Gill Lindrick Golf Club | 81 | 77 | 158 | +16 | |
| 16th | Jadon Pham Overstone Park | 81 | 78 | 159 | +17 | |
| 17th | Jack Farley Northamptonshire County | 79 | 80 | 159 | +17 | |
| 18th | Cameron Black Northampton | 78 | 81 | 159 | +17 | |
| 19th | Edward Hayle Rugby | 80 | 80 | 160 | +18 | |
| 20th | Adam Lovatt Coventry Hearsall Golf Club | 76 | 85 | 161 | +19 | |
| 21st | Matthew Edwards Chevin | 76 | 85 | 161 | +19 | |
| 22nd | Harrison Panter Northamptonshire County | 81 | 81 | 162 | +20 | |
| 23rd | Joe McCandless Trentham Golf Club | 80 | 84 | 164 | +22 | |
| 24th | Lewis Foxall Leek Golf Club | 89 | 76 | 165 | +23 | |
| 25th | George Eastham Trentham Golf Club | 83 | 82 | 165 | +23 | |
| 26th | Oliver Bailey Abbeydale Golf Club | 89 | 77 | 166 | +24 | |
| 27th | Laurie Hutson Thonock Park | 82 | 85 | 167 | +25 | |
| 28th | Louis Bailey Jenkins Beau Desert Golf Club | 81 | 86 | 167 | +25 | |
| 29th | Ethan Wan Sherwood Forest | 80 | 87 | 167 | +25 | |
| 30th | Ellis Kerr The Gog Magog Golf Club | 85 | 83 | 168 | +26 | |
| 31st | Ben Steventon Telford Golf Club | 84 | 84 | 168 | +26 | |
| 32nd | Calum Sainsbury Northamptonshire County | 87 | 83 | 170 | +28 | |
| 33rd | Maxwell John Meggitt Abbeydale Golf Club | 77 | 77 | +6 | ||
| 34th | Maxwell John Meggitt Abbeydale Golf Club | 78 | 78 | +7 | ||
| 35th | Joe Austin Links Golf Club (Newmarket) Golf Club | 73 | WD | WD | ||
| 36th | Harry Banner Sherwood Forest | 77 | WD | WD | ||

Page will refresh results automatically for one hour