(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Declan Goodfellow Lincolnshire | 68 | 71 | 139 | -1 | |
| 2nd | Scott Frisby Lincolnshire | 72 | 69 | 141 | +1 | |
| 3rd | Callum Brown Durham | 71 | 72 | 143 | +3 | |
| 4th | Ethan Dennett Yorkshire | 71 | 73 | 144 | +4 | |
| 5th | George Whitehead Lancashire | 71 | 73 | 144 | +4 | |
| 6th | Jonathan Scott Jnr Durham | 73 | 73 | 146 | +6 | |
| 7th | Alfie Baldwin Yorkshire | 70 | 76 | 146 | +6 | |
| 8th | Daniel Barlow (J) Cheshire | 74 | 74 | 148 | +8 | |
| 9th | Josh White Durham | 72 | 76 | 148 | +8 | |
| 10th | Roan Smith Durham | 76 | 73 | 149 | +9 | |
| 11th | Bradley Quayle Cumbria | 80 | 70 | 150 | +10 | |
| 12th | William Hixon Yorkshire | 76 | 74 | 150 | +10 | |
| 13th | Edward Barron Holden Cumbria | 79 | 72 | 151 | +11 | |
| 14th | Fynlay Legood Lancashire | 74 | 77 | 151 | +11 | |
| 15th | Lawson Yates Lancashire | 77 | 75 | 152 | +12 | |
| 16th | Daniel Agapito Lincolnshire | 76 | 76 | 152 | +12 | |
| 17th | Luke Thornton Yorkshire | 71 | 81 | 152 | +12 | |
| 18th | Jack Dickinson Lancashire | 80 | 73 | 153 | +13 | |
| 19th | Ross Ganson Lancashire | 77 | 77 | 154 | +14 | |
| 20th | Ethan Prior Lancashire | 76 | 78 | 154 | +14 | |
| 21st | Josh Moss Yorkshire | 80 | 75 | 155 | +15 | |
| 22nd | Oliver Edgell Cheshire | 78 | 77 | 155 | +15 | |
| 23rd | Theo UPTON Lancashire | 81 | 75 | 156 | +16 | |
| 24th | Leon de Vito | 80 | 78 | 158 | +18 | |
| 25th | Callum Woolley Cheshire | 82 | 77 | 159 | +19 | |
| 26th | Charles Michael Thomson Northumberland | 78 | 81 | 159 | +19 | |
| 27th | Thomas Robinson Cumbria | 77 | 82 | 159 | +19 | |
| 28th | Cameron Twynholm Northumberland | 77 | 82 | 159 | +19 | |
| 29th | Jeevan Notey Yorkshire | 80 | 80 | 160 | +20 | |
| 30th | Nathan Curry Northumberland | 78 | 82 | 160 | +20 | |
| 31st | Nathan Buchanan Northumberland | 85 | 76 | 161 | +21 | |
| 32nd | Alfie Anderson Cheshire | 86 | 79 | 165 | +25 | |
| 33rd | Will Furness Cheshire | 83 | 82 | 165 | +25 | |
| 34th | Alan Young Northumberland | 86 | 83 | 169 | +29 | |
| 35th | Tom Slane Northumberland | 83 | 86 | 169 | +29 | |
| 36th | Sheng Ao Duan Northumberland | 87 | 84 | 171 | +31 | |
| 37th | Callam Rodgers Lincolnshire | 87 | 87 | 174 | +34 | |

Page will refresh results automatically for one hour
