(95% handicap allowance)
| Results | Points | |
| 1st | Charlie Collison(39) Henlow Academy | 42 |
| 2nd | Hayden Tallentire(33) Marston Vale Middle | 39 |
| 3rd | Charlie Parker(20) Etonbury Academy | 38 |
| 4th | Harry Laycock(15) Putteridge High | 38 |
| 5th | Jack Greenwood(18) Bedford School | 38 |
| 6th | Luke Lehri(23) Redborne Upper | 37 |
| 7th | Lucas Harley(22) Bedford Modern | 37 |
| 8th | Benjamin Hosking(27) Bedford Modern | 35 |
| 9th | Kaiden Greenwood(24) Stratton Upper | 35 |
| 10th | Henry Richards-Laltoo(24) Cedars Upper | 34 |
| 11th | Harrison Walters(21) Redborne Upper | 33 |
| 12th | Sebastian Abbott(24) Vandyke Upper | 33 |
| 13th | Dannan Gill(24) Harlington Upper | 32 |
| 14th | George Blundell(25) Cedars Upper | 32 |
| 15th | Jayden Slender(12) Stratton Upper | 32 |
| 16th | Callum Jolley(18) Chiltern Academy | 31 |
| 17th | Oliver Elphick(25) Bedford Greenacre | 31 |
| 18th | Alex Metalla(25) Bedford Modern | 30 |
| 19th | Niccolo Marsala(22) Vandyke Upper | 30 |
| 20th | Matthew Douglas(23) Putteridge High | 29 |
| 21st | Joel Platt(20) Harlington Upper | 28 |
| 22nd | Joshua Lock(26) Cedars Upper | 27 |
| 23rd | Alex Lee(20) Vandyke Upper | 26 |
| 24th | Daniel Metalla(24) Bedford Modern | 26 |
| 25th | Oliver Redsull(27) Vandyke Upper | 24 |
| 26th | William Carmody(20) Vandyke Upper | 23 |
| 27th | Rocco Marrone(15) Vandyke Upper | 23 |
| 28th | Elliot Hill(29) Redborne Upper | 23 |
| 29th | Joshua Gould(31) Vandyke Upper | 23 |
| 30th | Jamie Wootton(25) Brooklands Middle | 22 |
| 31st | Liam Friend(21) Samuel Whitbread | 21 |
| 32nd | Evan Mais(19) Bedford Modern | 20 |
| 33rd | Percy Feander(31) Vandyke Upper | 14 |

Page will refresh results automatically for one hour