(95% handicap allowance)
| Results | Points | |
| 1st | Amelie Stewart(15) Monks Walk A | 44 |
| 2nd | Finley Potter(6) Freman College B | 40 |
| 3rd | Ruby Esterbrook(5) Herts & Essex High A | 38 |
| 4th | Joe Hutchinson(29) Goff's A | 37 |
| 5th | Joshua White(25) St.Chris A | 37 |
| 6th | Luke Mansour(11) St.Clement Danes B | 36 |
| 7th | Liam Gaughan(23) St.Columba's College A | 36 |
| 8th | Alfie Akers(10) St.Edmund's College B | 36 |
| 9th | Will Talley(25) St. Georges A | 36 |
| 10th | Ollie Robinson(30) St.Clement Danes A | 36 |
| 11th | Marcus Karim(9) St.Edmund's College B | 36 |
| 12th | Austin Cook(6) Freman College A | 35 |
| 13th | Alice Maskell(13) Herts & Essex High A | 34 |
| 14th | Lewis Karim(2) St.Edmund's College A | 34 |
| 15th | Dylan Hayes(5) Freman College A | 34 |
| 16th | Harry Hall(19) Hitchin Boys' A | 34 |
| 17th | Euan Hardie(3) Bishop's Stortford High A | 33 |
| 18th | Harry Catlin(6) The Knights Templar A | 33 |
| 19th | Joseph Hobson(17) Roundwood Park A | 33 |
| 20th | Nicholas Curran(1) Merchant Taylors' A | 33 |
| 21st | Jaego Gardiner(2) Parmiter's A | 33 |
| 22nd | Ronnie Seagroatt(6) St.Edmund's College A | 33 |
| 23rd | Callum McCarthy(1) Hitchin Boys' A | 32 |
| 24th | Ben Sessions(-3) Bishop's Stortford High A | 32 |
| 25th | Stanley Meekin(28) Dame Alice Owens A | 32 |
| 26th | Louie Cook(29) Goff's A | 32 |
| 27th | Ava Gadsby(10) St.Edmund's College B | 32 |
| 28th | Oliver Mullin(17) Chancellor's B | 31 |
| 29th | Zach Gower(12) St.Chris A | 31 |
| 30th | Antoni Hawkins(-3) Merchant Taylors' A | 31 |
| 31st | Aarron Gould(9) Freman College B | 31 |
| 32nd | Eddie Cook(4) Leventhorpe A | 30 |
| 33rd | Luca Ibekwem(0) Queens' A | 30 |
| 34th | William Lyons(0) Leventhorpe A | 30 |
| 35th | Bradley Whittle(6) Freman College B | 29 |
| 36th | Olly Hollidge(29) Marriotts A | 29 |
| 37th | River Gardiner(3) Parmiter's A | 29 |
| 38th | Dylan Hussey(-4) Bishop's Stortford High A | 29 |
| 39th | George Holloway(10) St.Columba's College A | 29 |
| 40th | Daniel Hobbs(5) Chancellor's A | 29 |
| 41st | Francis Davis(3) St.Edmund's College A | 29 |
| 42nd | Alfie Copeland (Graduate)(27) Monks Walk A | 28 |
| 43rd | Jack Froud(20) Roundwood Park B | 28 |
| 44th | Amil Chandaria(7) Merchant Taylors' A | 28 |
| 45th | Sayan Jetha(7) Parmiter's A | 27 |
| 46th | Sophia Allan(22) Herts & Essex High B | 27 |
| 47th | Tala Clarke(0) Marriotts A | 27 |
| 48th | Maisie Palombo(27) Leventhorpe A | 27 |
| 49th | Sid Harris(21) Goff's A | 27 |
| 50th | Jack Wilkins(10) Roundwood Park A | 27 |
| 51st | Luke Bass(17) Chancellor's A | 26 |
| 52nd | Yash Bid(12) St.Clement Danes A | 26 |
| 53rd | Alexander Inniss(9) Queens' A | 26 |
| 54th | Hana Cunnane(5) Queens' A | 25 |
| 55th | Grace Maskell(12) Herts & Essex High A | 25 |
| 56th | Oliver Hutton(10) St.Clement Danes B | 25 |
| 57th | Josh Robinson(7) St.Clement Danes B | 25 |
| 58th | George Moxham(11) St. Georges A | 25 |
| 59th | Sahvan Patel(12) St.Clement Danes A | 25 |
| 60th | Matthew Benson-Jones(0) St. Georges A | 24 |
| 61st | Kobie Richmond(5) Hitchin Boys' A | 23 |
| 62nd | Harry Sampson(23) Dame Alice Owens A | 23 |
| 63rd | Felix Sayer(14) The Knights Templar A | 22 |
| 64th | Jake Ingram(27) Chancellor's B | 18 |
| 65th | Leo Tyler (S)(29) Dame Alice Owens A | 16 |
| 66th | Cooper Clark(11) Chancellor's B | 16 |
| 67th | Harry Bottomley(15) St. Columba's College A | 16 |
| 68th | Alfie Arnett(17) Roundwood Park B | 15 |
| 69th | Seth Grant(15) Roundwood Park A | 15 |

Page will refresh results automatically for one hour