(95% handicap allowance)
Results | Points | |
1st | Nathan Whitmore(13) Bedford & County Golf Club | 37 |
2nd | Oliver Clark(10) Cainhoe Wood Golf Club | 36 |
3rd | Scott Kemp(10) Cainhoe Wood Golf Club | 33 |
4th | Charlie Parker(18) Knebworth Golf Club | 31 |
5th | Jago Skerratt(6) Cainhoe Wood Golf Club | 30 |
6th | Caleb Widger(14) Bedfordshire Golf Club | 28 |
7th | Jayden Slender(14) Cainhoe Wood Golf Club | 28 |
8th | Harry Smead(12) John O'Gaunt Golf Club | 28 |
9th | Harry Laycock(17) South Beds Golf Club | 27 |
10th | Charlie Perry(4) Bedfordshire Golf Club | 27 |
11th | Nathan Nolan(9) Aspley Guise & Woburn Sands Golf Club | 27 |
12th | Oliver Gauntlett(6) Bedfordshire Golf Club | 27 |
13th | Jack Greenwood(15) Bedfordshire Golf Club | 26 |
14th | Charlie Simpson(12) Cainhoe Wood Golf Club | 26 |
15th | Archie Wooliscroft(10) South Beds Golf Club | 26 |
16th | James Stocks.(-4) Bedfordshire Golf Club | 25 |
17th | Vikram Singh(-2) Bedfordshire Golf Club | 24 |
18th | Evan Scott(7) Bedford & County Golf Club | 24 |
19th | Evan Mais(16) Pavenham Park Golf Club | 23 |
20th | Kian Duffield(4) Bedford & County Golf Club | 22 |
21st | Josh Wragg(15) Woburn Golf Club | 21 |
22nd | Jack Skelton(9) Cainhoe Wood Golf Club | 21 |
23rd | Freddie Theron(16) Stockwood Park Golf Centre | 20 |
24th | Oliver Durrington(3) Woburn Golf Club | 20 |
25th | Tom Wragg(8) Woburn Golf Club | 19 |
Page will refresh results automatically for one hour