(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Isobel Kelly Derbyshire | 74 | 73 | 147 | +1 | |
| 2nd | Jorja Newbold Nottinghamshire | 72 | 79 | 151 | +5 | |
| 3rd | Elizabeth Wilson Nottinghamshire | 80 | 72 | 152 | +6 | |
| 4th | Molly Campbell Nottinghamshire | 75 | 79 | 154 | +8 | |
| 5th | Arianna Virik Warwickshire | 81 | 78 | 159 | +13 | |
| 6th | Maisie Halstead Warwickshire | 85 | 78 | 163 | +17 | |
| 7th | Eva Myers Derbyshire | 76 | 87 | 163 | +17 | |
| 8th | OLIVIA WHITTLE Staffordshire | 79 | 85 | 164 | +18 | |
| 9th | Millie Marsh Nottinghamshire | 83 | 82 | 165 | +19 | |
| 10th | Olivia Wynne Cambridgeshire | 86 | 82 | 168 | +22 | |
| 11th | Caitlin Metcalfe Staffordshire | 86 | 87 | 173 | +27 | |
| 12th | Serafima Taylor Warwickshire | 87 | 87 | 174 | +28 | |
| 13th | Paige McManus Leicestershire | 90 | 85 | 175 | +29 | |
| 14th | Gabriella Crowfoot Leicestershire | 86 | 89 | 175 | +29 | |
| 15th | Emily Wolverson Leicestershire | 85 | 90 | 175 | +29 | |
| 16th | Isobel Ramsbottom Derbyshire | 88 | 90 | 178 | +32 | |
| 17th | Maya Mahadeva Cambridgeshire | 91 | 92 | 183 | +37 | |

Page will refresh results automatically for one hour
