(95% handicap allowance)
Leaderboard | R1 | R2 | Total | |||
1st | Oliver Toyer † St Neots Golf Club | 69 | 68 | 137 | ||
2nd | Quinn Tinkler † Marriott Breadsall Priory GC Golf Club | 70 | 71 | 141 | ||
3rd | Charlie Box † Kirby Muxloe Golf Club | 73 | 72 | 145 | ||
4th | James Thompson † Walsall Golf Club | 73 | 75 | 148 | ||
5th | Gavin Ingram † Kedleston Park | 73 | 76 | 149 | ||
6th | Thomas Dziuba Beedles Lake Golf Club | 76 | 77 | 153 | ||
7th = | Joe Austin † Links Golf Club (Newmarket) Golf Club | 78 | 76 | 154 | ||
7th = | Joshua Gardner † Coventry Golf Club | 77 | 77 | 154 | ||
7th = | Lennon Albans † Hollinwell Golf Club | 76 | 78 | 154 | ||
10th = | Joshua Rudkin Cosby Golf Club | 82 | 73 | 155 | ||
10th = | Jack Guy Kedleston Park | 79 | 76 | 155 | ||
12th | Alfie Mitchell Nuneaton Golf Club | 79 | 77 | 156 | ||
13th = | O Neal Barlborough Links | 82 | 78 | 160 | ||
13th = | REUBEN TENNANT † Worksop Golf Club | 78 | 82 | 160 | ||
13th = | Louis Cope Beau Desert Golf Club | 77 | 83 | 160 | ||
16th | James Donoghue Walsall Golf Club | 78 | 83 | 161 | ||
17th = | Oliver Mason Kibworth Golf Club | 83 | 80 | 163 | ||
17th = | Thomas Antony Davies † Walsall Golf Club | 80 | 83 | 163 | ||
19th = | Lennon O'Neill-Knibbs † Coventry Hearsall Golf Club | 88 | 77 | 165 | ||
19th = | Ben Storer Moor Hall | 79 | 86 | 165 | ||
21st | Harry Sherriff The Gog Magog Golf Club | 81 | 85 | 166 | ||
22nd | William Bracha Sitwell Park Golf Club | 86 | 93 | 179 | ||
23rd | Harry Howell The Gog Magog Golf Club | 86 | NR | 86 |
† Denotes 11th tee start
Page will refresh results automatically for one hour