36 holes Scratch Championship. Ties decided on countback.
(95% handicap allowance)
| Results | Gross | |
| 1st | Theo Baker(0) Essex | 76 |
| 2nd | Josh Robinson(-1) Hertfordshire | 76 |
| 3rd | Harry Cox(-2) Hertfordshire | 77 |
| 4th | Connor Tallentire(-1) Bedfordshire | 77 |
| 5th | Daniel Leggett(4) Norfolk | 77 |
| 6th | Ben Sessions(0) Hertfordshire | 78 |
| 7th | Eddie Wade(-1) Bedfordshire | 79 |
| 8th | Dillon Basi(0) Bedfordshire | 80 |
| 9th | Finlay Rennie(-1) Bedfordshire | 80 |
| 10th | Patrick McLean-Tattan(1) Essex | 80 |
| 11th | Pierce Mosley(0) Essex | 80 |
| 12th | James Sampson(2) Buckinghamshire | 81 |
| 13th | Jack Carter(-1) Essex | 81 |
| 14th | Jack Rust(1) Suffolk | 81 |
| 15th | Lucas Brittain(3) Suffolk | 81 |
| 16th | James Pett(5) Hertfordshire | 82 |
| 17th | Louie Bloxham(-1) Hertfordshire | 83 |
| 18th | Toby Peters(-1) Essex | 83 |
| 19th | Ellis Kerr(3) Suffolk | 84 |
| 20th | WILLIAM MULDOON(-1) Essex | 84 |
| 21st | Harry Lake(0) Bedfordshire | 85 |
| 22nd | James Dow(7) Buckinghamshire | 86 |
| 23rd | Daniel Colkett(1) Hertfordshire | 87 |
| 24th | James Stocks.(1) Bedfordshire | 88 |
| 25th | Josh Altham(2) Norfolk | 88 |
| 26th | Will Hunt(6) Buckinghamshire | 97 |
| 27th | Adam Waterman(9) Suffolk | 103 |
| 28th | Haydon Bradley(9) Norfolk | WD |

Page will refresh results automatically for one hour