| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jack Farley Northamptonshire County (6) | 74 | 73 | 147 | +7 | |
| 2nd | Nicholas Curran The Shire London (3) | 71 | 80 | 151 | +11 | |
| 3rd | Harry Sherriff The Gog Magog Golf Club (3) | 78 | 74 | 152 | +12 | |
| 4th | Riley Wood Henbury Golf Club (4) | 78 | 75 | 153 | +13 | |
| 5th | Oscar Linton Bristol & Clifton Golf Club (5) | 76 | 77 | 153 | +13 | |
| 6th | Joseph Sidwell Chelmsford Golf Club (3) | 74 | 80 | 154 | +14 | |
| 7th | Harry Howell The Gog Magog Golf Club (5) | 78 | 77 | 155 | +15 | |
| 8th | Oscar Knowles Thirsk & Northallerton (5) | 73 | 82 | 155 | +15 | |
| 9th | Freddy Montgomery Moor Hall (3) | 84 | 72 | 156 | +16 | |
| 10th | Oliver McEvoy Thorpe Hall Golf Club (6) | 78 | 78 | 156 | +16 | |
| 11th | Daniel Agapito Belton Woods Golf Club (2) | 77 | 79 | 156 | +16 | |
| 12th | Connor Babington Corhampton Golf Club (6) | 77 | 79 | 156 | +16 | |
| 13th | Finlay Rennie Centurion Club Golf Club (-1) | 82 | 75 | 157 | +17 | |
| 14th | Luca Ibekwem West Herts Golf Club (-1) | 80 | 77 | 157 | +17 | |
| 15th | Harry Dagger Enfield Golf Club (4) | 81 | 77 | 158 | +18 | |
| 16th | James Tweed Wrag Barn Golf & Country Club (7) | 80 | 78 | 158 | +18 | |
| 17th | Harry Finch Rothley Park Golf Club (7) | 79 | 79 | 158 | +18 | |
| 18th | James Pett Bishops Stortford (6) | 80 | 79 | 159 | +19 | |
| 19th | Ethan Clark Waterfront Golf Club (6) | 79 | 80 | 159 | +19 | |
| 20th | Max Hollinghurst Leeds Golf Centre Golf Club (0) | 78 | 81 | 159 | +19 | |
| 21st | Ellis Kerr The Gog Magog Golf Club (4) | 79 | 81 | 160 | +20 | |
| 22nd | Alex Perry Gaudet Luce Golf Club (6) | 85 | 77 | 162 | +22 | |
| 23rd | Fynn Colley Market Harborough Golf Club (2) | 84 | 79 | 163 | +23 | |
| 24th | RHYS HARPER Horsley Lodge (4) | 80 | 83 | 163 | +23 | |
| 25th | Hayden Norman Romford Golf Club (5) | 79 | 85 | 164 | +24 | |
| 26th | Henry Wooster Leighton Buzzard Golf Club (6) | 78 | 86 | 164 | +24 | |
| 27th | Charlie Gunning Prince's Golf Club (5) | 83 | 82 | 165 | +25 | |
| 28th | Jack Guy Kedleston Park (3) | 87 | 79 | 166 | +26 | |
| 29th | Jack Brocklehurst West Lancashire Golf Club (7) | 81 | 86 | 167 | +27 | |
| 30th | Luke McCarthy Colne Valley Golf Club (7) | 88 | 81 | 169 | +29 | |
| 31st | Amil Chandaria Stanmore Golf Club (7) | 85 | 88 | 173 | +33 | |
| 32nd | Thomas Alder Romford Golf Club (5) | 81 | 96 | 177 | +37 | |
| 33rd | Thomas Hill Middlesbrough Golf Club (2) | 94 | 91 | 185 | +45 | |

Page will refresh results automatically for one hour