(95% handicap allowance)
| Results | Nett | |
| 1st | Luke Colling(13) Bristol & Clifton Golf Club | 64 |
| 2nd | Catherine Boyle(11) Long Ashton Golf Club | 65 |
| 3rd | Ava Hirons(13) Saltford | 66 |
| 4th | Neve Jeffery(9) Knowle Golf Club | 67 |
| 5th | Mariella Buchanan(9) Bristol & Clifton Golf Club | 67 |
| 6th | Harry Warren(20) The Players Club Golf Club | 68 |
| 7th | Milan Reed(-3) Long Ashton Golf Club | 69 |
| 8th | Sonny Hancock(22) Bristol & Clifton Golf Club | 69 |
| 9th | Ronan Power(19) Bristol & Clifton Golf Club | 69 |
| 10th | Lincoln Tooker(21) Saltford | 70 |
| 11th | Riley Wood(6) Henbury Golf Club | 70 |
| 12th | Luke Hodge(13) The Players Club Golf Club | 70 |
| 13th | Joshua Whittle(20) Saltford | 70 |
| 14th | Amber Thorp(14) Saltford | 70 |
| 15th | Oscar Horler(10) The Players Club Golf Club | 70 |
| 16th | Lewy Hayward(0) Marlborough Golf Club | 70 |
| 17th | Sienna Elliott(14) Wells | 71 |
| 18th | Taylor Hodgson(5) Long Ashton Golf Club | 71 |
| 19th | Jake Attiwell(3) Chippenham Golf Club | 71 |
| 20th | Finn Ellis(-1) Bristol & Clifton Golf Club | 71 |
| 21st | Jake Meredith(0) Kingsdown Golf Club | 71 |
| 22nd | Edison Butler(7) Lansdown Golf Club | 71 |
| 23rd | Joel Warne(1) The Players Club Golf Club | 72 |
| 24th | Ethan Holway(2) The Kendleshire Golf Club | 72 |
| 25th | Rhys Pugh(24) Wells | 72 |
| 26th | Harry Summers(25) Saltford | 73 |
| 27th | Lilianna Marshall(5) Bath Golf Club | 73 |
| 28th | Raphael Clay(11) Saltford | 73 |
| 29th | Oscar Alexander(20) Mendip | 73 |
| 30th | Max Evans(17) The Kendleshire Golf Club | 73 |
| 31st | Alec Roberts(15) Mendip | 73 |
| 32nd | Joshua Barlass(11) Stockwood Vale Golf Club | 74 |
| 33rd | Sophie Williams(11) Knowle Golf Club | 74 |
| 34th | Toby Janes(-1) The Kendleshire Golf Club | 74 |
| 35th | Ellie Holmes(24) Knowle Golf Club | 74 |
| 36th | Lewis Eynon(9) The Kendleshire Golf Club | 74 |
| 37th | Frances Sullivan(12) Long Ashton Golf Club | 74 |
| 38th | Harvey Taylor(3) Gloucester Golf Club | 74 |
| 39th | Elizabeth Robbins(7) The Kendleshire Golf Club | 74 |
| 40th | Harry Mercer(25) Manor House Golf Club | 74 |
| 41st | Cameron Fear(3) Bristol & Clifton Golf Club | 74 |
| 42nd | Ashley Millington(-2) The Players Club Golf Club | 75 |
| 43rd | Miles PAYNE(25) Burnham & Berrow | 76 |
| 44th | Alex Marshall(-1) Farrington Park Golf Club | 76 |
| 45th | Jonathan Turner(12) Saltford | 76 |
| 46th | Zak Armstrong(10) The Kendleshire Golf Club | 77 |
| 47th | Oscar Linton(2) Bristol & Clifton Golf Club | 77 |
| 48th | Jenson Barker(11) Farrington Park Golf Club | 77 |
| 49th | Djibrael Ali(4) Bristol & Clifton Golf Club | 77 |
| 50th | Libbie Dezis(5) Mendip | 78 |
| 51st | Millie Gait(6) Knowle Golf Club | 78 |
| 52nd | Archie Baker(17) Knowle Golf Club | 78 |
| 53rd | Harry Kennedy(3) Bristol & Clifton Golf Club | 78 |
| 54th | Stanley White(-2) Saunton Golf Club | 78 |
| 55th | Jack Lockwood(13) Bristol & Clifton Golf Club | 78 |
| 56th | Ethan Batstone(5) Broome Manor Golf Club | 78 |
| 57th | Kian Orford(6) Llanwern Golf Club | 79 |
| 58th | Max Harper(9) Bristol & Clifton Golf Club | 80 |
| 59th | Fan Tsz Hei Alvin(17) Saltford | 80 |
| 60th | Sophie White(11) The Players Club Golf Club | 81 |
| 61st | Charlie Pearce-Ward(4) The Players Club Golf Club | 81 |
| 62nd | Jacob Lillington(12) Clevedon Golf Club | 81 |
| 63rd | Oliver Crowley(2) Henbury Golf Club | 82 |
| 64th | Harley Sandell(4) Saltford | 82 |
| 65th | Chloe Fuller(25) Saltford | 83 |
| 66th | Ben Roberts(16) Mendip | 85 |
| 67th | Jack Power(10) Bristol & Clifton Golf Club | 86 |
| 68th | Rowan Scott(11) Burnham & Berrow | 88 |
| 69th | Will Coddington(14) Lilley Brook Golf Club | 90 |
| 70th | Lily Oswald(17) The Kendleshire Golf Club | 92 |
| 71st | Joshua JONES(11) Bristol & Clifton Golf Club | NR |
| 72nd | Charles Ford(7) Filton Golf Club | DQ Ball played from wrong place |

Page will refresh results automatically for one hour