18 Hole Championship Medal Event for male students born on or after 01/09/2004 who attend school in Suffolk.
(95% handicap allowance)
| Results | Points | |
| 1st | Jack Sparrow(10) Culford Sch | 45 |
| 2nd | Jack Erden(35) John Leman Sch | 41 |
| 3rd | Archie Timberlake(25) Hartismere Sch | 41 |
| 4th | Sam Holland(12) Thurston Sch | 40 |
| 5th | Nathan Muggeridge(10) Culford Sch | 39 |
| 6th | Rhys Whiting(24) King Edward VI | 39 |
| 7th | Theo Morris(-1) Culford Sch | 38 |
| 8th | Lennie Loos(8) Culford Sch | 38 |
| 9th | Lucas Brittain(3) Needham Mkt Sch | 37 |
| 10th | Lucas Bond(21) Thurston Sch | 37 |
| 11th | Jarne Bruns(11) Culford Sch | 37 |
| 12th | Louis Sturman(12) Thurston Sch | 36 |
| 13th | George Swallow(2) John Leman Sch | 36 |
| 14th | Archie Legg(8) Framlingham Sch | 36 |
| 15th | Harry Brinded(-1) Thomas Mills Sch | 36 |
| 16th | Harry SUTTON(32) John Leman Sch | 35 |
| 17th | Charles Sinclair(14) Ipswich Sch | 35 |
| 18th | Adam Waterman(10) Culford Sch | 35 |
| 19th | Sullivan Goddard(4) Thurston Sch | 35 |
| 20th | Henry Ridgeon(22) Thurston Sch | 34 |
| 21st | Finley Edwards(18) Hartismere Sch | 34 |
| 22nd | Dominic Rudd(-2) Thomas Mills Sch | 34 |
| 23rd | Jack Rust(2) Culford Sch | 34 |
| 24th | Patrick Noone(14) Culford Sch | 34 |
| 25th | Jorge Pasquel Martinez(9) Culford Sch | 34 |
| 26th | Laurence Sinclair(14) Ipswich Sch | 34 |
| 27th | David Wei(5) Culford Sch | 33 |
| 28th | Lewis Sam Thornton(35) John Leman Sch | 33 |
| 29th | Ellis Kerr(4) Barnardiston Sch | 33 |
| 30th | John Howard(21) Ipswich Sch | 33 |
| 31st | Jacob Severn(16) King Edward VI | 33 |
| 32nd | Freddie Sowerby(8) Framlingham Sch | 32 |
| 33rd | Oliver Richards(35) Woodbridge Sch | 32 |
| 34th | Ronnie Yeo(29) Benjamin Britten Sch | 32 |
| 35th | Ben Mason(6) Culford Sch | 32 |
| 36th | Henry Moore(4) Framlingham Sch | 32 |
| 37th | Charlie Langdon(6) Framlingham Sch | 32 |
| 38th | Jose Mendez Verala(10) Culford Sch | 31 |
| 39th | Jimmy Li(9) Culford Sch | 31 |
| 40th | Zachary Gandy(18) Framlingham Sch | 30 |
| 41st | Harry Thomas(0) Culford Sch | 30 |
| 42nd | Freddie Brewster(21) Felixstowe Sch | 28 |
| 43rd | Joshua Towells(29) Culford Sch | 27 |
| 44th | Jj Edmond(10) Ipswich Sch | 27 |
| 45th | Thomas Vander Kooij(19) John Leman Sch | 26 |
| 46th | Emiliano Torres(16) Culford Sch | 26 |
| 47th | James Sadler(13) Woodbridge Sch | 26 |
| 48th | Rufus Thubron(15) Thomas Mills Sch | 26 |
| 49th | Peter Yu(10) Culford Sch | 26 |
| 50th | Nicholas Lopez-Rios(23) Culford Sch | 23 |
| 51st | Harry Tibble(7) Woodbridge Sch | 22 |
| 52nd | Keito Ogino(27) Culford Sch | 19 |
| DQ | Henry Wallace(9) Thurston Sch | DQ signing incorrect score |
| WD | Ben Brownhill(12) Framlingham Sch | WD |
| WD | Rohit Soni(17) Ipswich Sch | WD |
| WD | Tom Wheddon(35) Felixstowe Sch | WD |
| WD | Ralph Barker Smith(10) Framlingham Sch | WD |
| WD | Henry Clark(11) Ipswich Sch | WD |

Page will refresh results automatically for one hour