(95% handicap allowance)
| Results | Nett | |
| 1st | Oliver Noble(32) Amersham School | 66 |
| 2nd | James Dow(9) RGS High Wycombe | 68 |
| 3rd | Alex Keen(5) Burnham Grammar School | 71 |
| 4th | Thenuka Rajapaksa(18) Dr Challoners Grammar School | 73 |
| 5th | Jamie Smith(5) Sir William Borlase Grammar School | 73 |
| 6th | Sam Harris(54) The Cottesloe School | 75 |
| 7th | Kabir Hunjan(10) Dr Challoners Grammar School | 75 |
| 8th | Max Modray-Lane(13) RGS High Wycombe | 76 |
| 9th | Oscar Rusher(19) Burnham Grammar School | 76 |
| 10th | Daniel mernagh(17) Ousedale School | 76 |
| 11th | Will Hunt(6) Sir Henry Flloyd Grammar School | 76 |
| 12th | Alex Barnett(9) Waddesdon CofE Secondary School | 77 |
| 13th | Edward Pratt(10) Sir William Borlase Grammar School | 78 |
| 14th | Thomas Ashton(8) Chiltern Hills Academy | 79 |
| 15th | Kai Radmore(5) Holmer Green Senior School | 79 |
| 16th | Ben White(19) John Colet School | 80 |
| 17th | Joshua Thorne(44) The Cottesloe School | 81 |
| 18th | Finlay Kirkham(30) Chiltern Hills Academy | 82 |
| 19th | Joe Mannion(15) Amersham School | 82 |
| 20th | Hamish Anderson(13) Sir William Borlase Grammar School | 84 |
| 21st | Will Heaton(13) John Colet School | 86 |
| 22nd | Freddie Mackintosh(10) Sir Henry Flloyd Grammar School | 87 |
| 23rd | Harry Mackintosh(27) sir Henry Flloyd Grammar School | 87 |
| 24th | James hyde(31) Sir William Ramsey | 89 |
| 25th | Archie Parker(32) Sir Thomas Freemantle School | 103 |

Page will refresh results automatically for one hour