36 Hole Scratch Medal Championship
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Cameron Thoburn Westerhope Golf Club | 75 | 77 | 152 | +6 | |
| 2nd | Morgan Blythe Hexham Golf Club | 74 | 78 | 152 | +6 | |
| 3rd | James Lusk Chester-le-Street Golf Club | 73 | 79 | 152 | +6 | |
| 4th | Jack Whaley Rotherham | 72 | 83 | 155 | +9 | |
| 5th | Jack Mckie Eaton (Chester) | 83 | 74 | 157 | +11 | |
| 6th | William McGhie Lancaster | 77 | 81 | 158 | +12 | |
| 7th | Josh Stephens Moortown Golf Club | 79 | 80 | 159 | +13 | |
| 8th | Junior Dobson Hexham Golf Club | 77 | 82 | 159 | +13 | |
| 9th | Nairn Barclay Hexham Golf Club | 80 | 80 | 160 | +14 | |
| 10th | Jake Sowden THE OAKS GOLF CLUB & SPA | 77 | 83 | 160 | +14 | |
| 11th | Charlie Hayton Delamere Forest | 85 | 77 | 162 | +16 | |
| 12th | Jack Atkinson Darlington Golf Club | 79 | 83 | 162 | +16 | |
| 13th | Tai Naylor Waterton Park Golf Club | 78 | 84 | 162 | +16 | |
| 14th | Alexander Charlesworth Kenwick Park Golf Club | 82 | 81 | 163 | +17 | |
| 15th | Jack Burton Seaton Carew Golf Club | 85 | 79 | 164 | +18 | |
| 16th | Joseph Ellis Moortown Golf Club | 81 | 83 | 164 | +18 | |
| 17th | Zak Sturgeon Accrington & District | 81 | 83 | 164 | +18 | |
| 18th | Jack Emery Woodhall Spa Golf Club | 86 | 80 | 166 | +20 | |
| 19th | Freddie McKenna Tynemouth Golf Club | 83 | 83 | 166 | +20 | |
| 20th | Thomas Davies Manchester | 82 | 85 | 167 | +21 | |
| 21st | George Holloway Greetham Valley Golf Club | 82 | 86 | 168 | +22 | |
| 22nd | Noah Cambridge Royal Lytham & St Annes Golf Club | 86 | 83 | 169 | +23 | |
| 23rd | Joseph Robert Nixon Tynemouth Golf Club | 89 | 82 | 171 | +25 | |
| 24th | Alex Boyes Teesside | 89 | 83 | 172 | +26 | |
| 25th | Ben Cordwell-Smith The Wynyard Golf Club | 88 | 85 | 173 | +27 | |
| 26th | Charles Alexander James Hayfield Oakdale Golf Club | 84 | 91 | 175 | +29 | |
| 27th | Todd Mckie Eaton (Chester) | 89 | 89 | 178 | +32 | |
| 28th | L Bonser Consett & District Golf Club | 94 | 85 | 179 | +33 | |
| 29th | Gabriel Somerville-Smith Beamish Park Golf Club | 82 | 98 | 180 | +34 | |
| 30th | Lewis Scholes Ponteland Golf Club | 91 | 91 | 182 | +36 | |
| 31st | Blake Stout Thirsk & Northallerton | 93 | 90 | 183 | +37 | |
| 32nd | Nathan Fisher Bedlingtonshire Golf Club | 85 | 98 | 183 | +37 | |
| 33rd | Callum Brown Bishop Auckland Golf Club | 85 | 100 | 185 | +39 | |
| 34th | Jay Hyde Workington Golf Club | 88 | 100 | 188 | +42 | |
| 35th | Joe McLean Brampton Golf Club | DQ | DQ | |||

Page will refresh results automatically for one hour