Round 1 of a 18 hole scratch Medal Championship.
(95% handicap allowance)
| Results - Male | Gross | |
| 1st | Josh Stephens(0) Grammar School at Leeds | 68 |
| 2nd | Oliver Toyer(-1) Comerton Village College, Cambridgeshire | 72 |
| 3rd | Reuban Dowling(1) Formby HS, Lancashire | 73 |
| 4th | Patrick Donovan(4) Richard Hale School, Hertfordshire | 74 |
| 5th | Harry Cox(-1) Richard Hale School, Hertfordshire | 74 |
| 6th | Alexander Oddy(1) Bromfords School, Essex | 74 |
| 7th | Noah Fox(3) Alleynes Academy, Hertfordshire | 74 |
| 8th | Thomas O'Kane(6) Redborne Upper, Bedfordshire | 74 |
| 9th | Adam Gentles(6) Derbyshire Grammar, Derbyshire | 75 |
| 10th | Jaxson Perry(4) Winterbourne Academy, Gloucestershire | 76 |
| 11th | Dillon Basi(6) Wootton Upper, Bedfordshire | 77 |
| 12th | Adam Watkin(4) Nunthorpe Acadamy,Yorkshire | 77 |
| 13th | Alfie Mitchell(4) Nuneaton, Warwickshire | 77 |
| 14th | Nairn Barclay(0) Gosforth Academy, Northumberland | 78 |
| 15th | Tai Naylor(1) Ossett Academy, Yorkshire | 78 |
| 16th | Alex Boyes(-1) Red House School, Durham | 78 |
| 17th | Eddie Wade(3) Bedford School, Bedfordshire | 79 |
| 18th | Connor Tallentire(2) Wootton Upper, Bedfordshire | 79 |
| 19th | Heath Coombes(4) Newquay Tretherras, Cornwall | 80 |
| 20th | George Woodhead(3) Thomas Lord Audley, Essex | 81 |
| 21st | Ambrose Eaves(4) Chipping Camden, Gloucestershire | 81 |
| 22nd | Jack Emery(1) Boston Grammar, Lincolnshire | 81 |
| 23rd | Daniel Melling(3) Crompton House C of E,Lancashire | 82 |
| 24th | HARRISON PRESTON(3) Leventhorpe School, Hertfordshire | 82 |
| 25th | Dylan Graveling(6) Westfield School, Yorkshire | 83 |
| 26th | Alex Wigley(3) Rivington and Blackrod,Lancashire | 83 |
| 27th | Billy Wood(4) Chalfont Community College, Buckinghamshire | 84 |
| 28th | Nathaniel Warren(2) St Albans School, Hertfordshire | 84 |
| 29th | Thomas Kirchner (JNR)(6) Cardinal Vaughan, Middlesex | 85 |
| 30th | Charlie Pearce-Ward(4) Winterbourne Academy,Avon | 86 |
| 31st | Huey CUNNINGHAM(4) South Craven School, Yorkshire | 87 |
| 32nd | Ethan Roos(5) Brentwood School, Essex | 87 |
| 33rd | Thomas Miller(3) Newquay Tretheras, Cornwall | 88 |
| 34th | Vikram Singh(6) Wootton Upper, Bedfordshire | 89 |
| 35th | Amil Chandaria(8) Merchant Taylor's School, Middlesex | 89 |
| 36th | Harry Dagger(8) Wren Academy, Middllesex | 89 |
| 37th | Callum Wright(9) Comberton Village School, Cambridgeshire | 95 |
| 38th | Alexander Charlesworth(4) Saint James' School, Lincolnshire | 96 |

Page will refresh results automatically for one hour