(95% handicap allowance)
| Results | Nett | |
| 1st | Daniel mernagh(26) Ousedale School | 61 |
| 2nd | Oliver James(17) Oakgrove School | 66 |
| 3rd | Oscar Rusher(24) Burnham Grammar School | 66 |
| 4th | Joe Getley(3) Amersham School | 68 |
| 5th | Joe Mannion(29) Amersham School | 69 |
| 6th | Alex Keen(10) Burnham Grammar School | 71 |
| 7th | Logan Newark(35) John Colet | 72 |
| 8th | Edward Pratt(17) Sir William Borlase Grammar School | 72 |
| 9th | David Jr Fosh(2) Sir William Ramsey | 73 |
| 10th | Oliver James Bingham(10) | 73 |
| 11th | Robbie Gomm(17) Great Marlow School | 73 |
| 12th | Will Hunt(10) John Colet | 74 |
| 13th | Nick Beale(16) Aylesbury Grammar School | 74 |
| 14th | Billy Wood(5) Chalfonts Community College | 74 |
| 15th | George Edwards(4) Dr Challoners Grammar School | 75 |
| 16th | Harrison Price(10) Great Marlow School | 75 |
| 17th | Ricky Manni(18) Burnham Grammar School | 76 |
| 18th | Charlie Rhymer(34) Great Marlow School | 76 |
| 19th | Thomas Ashton(13) Chiltern Hills Academy | 76 |
| 20th | Raphael Weatherall(19) Dr Challoners Grammar School | 77 |
| 21st | Laurence Butcher(19) Dr Challoners Grammar School | 77 |
| 22nd | B Withall(3) Chalfonts Community College | 77 |
| 23rd | James Sampson(3) Sir William Borlase Grammar School | 77 |
| 24th | Alfie Burt(6) Chalfonts Community College | 77 |
| 25th | Finley Green(21) Great Marlow School | 77 |
| 26th | Justin Mackinlay(10) Chalfonts Community College | 78 |
| 27th | Kabir Hunjan(10) Dr Challoners Grammar School | 78 |
| 28th | George Blood(9) Chalfonts Community College | 79 |
| 29th | Alex Lee(13) Dr Challoners Grammar School | 79 |
| 30th | Spencer Norways(16) Dr Challoners Grammar School | 79 |
| 31st | Matthew Pannett(24) Dr Challoners Grammar School | 80 |
| 32nd | Arran Dhanda(36) Dr Challoners Grammar School | 81 |
| 33rd | Aman Shah(4) Burnham Grammar School | 81 |
| 34th | Jake Passingham(8) Chiltern Hills Academy | 81 |
| 35th | Ollie Harris(22) Sir Thomas Freemantle School | 83 |
| 36th | Samuel Codrington(1) Alyesbury Grammar School | 83 |
| 37th | Thenuka Rajapaksa(19) Dr Challoners Grammar School | 83 |
| 38th | O Kelloway(3) Sir Thomas Freemantle School | 84 |
| 39th | Toby Pettit(12) Sir William Borlase Grammar School | 84 |
| 40th | Callum *Powell(2) Aylesbury Grammar School | 84 |
| 41st | Sam Fenner(10) Chalfonts Community College | 85 |
| 42nd | William Wright(16) Dr Challoner Grammar School | 85 |
| 43rd | Harvey Dobson(1) Burnham Grammar School | 85 |
| 44th | Freddie Pritchard(30) Great Marlow School | 85 |
| 45th | Ben Munton(14) Dr Challoners Grammar School | 89 |
| 46th | Ben Harris(23) Sir Thomas Freemantle School | 89 |
| 47th | Alex Barnett(10) Waddesdon CofE Secondary School | 91 |
| 48th | Samuel Bennett(31) Great Marlow School | DQ incorrect card - no marker score |
| 49th | Oscar Hill(29) Dr Challoners Grammar School | DQ incorrect card - no marker score |
| 50th | Charlie Gould(12) Aylesbury Grammar School | WD |
| 51st | Matthew Heys(9) Burnham Grammar School | WD |

Page will refresh results automatically for one hour