36 hole Scratch Medal Championship
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Luke Metcalf Surrey - Boxhill School | 72 | 71 | 143 | +3 | |
| 2nd | Millen Durham Leics & Rutland - Brookvale School | 73 | 76 | 149 | +9 | |
| 3rd | Oliver Toyer Cambridgeshire - Comberton Village College | 71 | 80 | 151 | +11 | |
| 4th | James Bould Surrey - City of London Freemen’s School | 75 | 78 | 153 | +13 | |
| 5th | James Thompson Staffordshire - The Royal School | 77 | 77 | 154 | +14 | |
| 6th | Gavin Ingram Derbyshire - Belper High School & VI Form | 82 | 74 | 156 | +16 | |
| 7th | Zak Sturgeon Lancashire - Unity College | 79 | 78 | 157 | +17 | |
| 8th | Thomas Antony Davies Staffordshire - Streetly Academy | 83 | 75 | 158 | +18 | |
| 9th | Jensen Berridge Staffordshire - Sandwell Academy | 82 | 76 | 158 | +18 | |
| 10th | Kesir Sangha Hertfordshire - Priory School | 84 | 75 | 159 | +19 | |
| 11th | Jack Peters Bedfordshire - Bedford School | 78 | 81 | 159 | +19 | |
| 12th | Noah Fox Staffordshire - Alleyne's Academy | 75 | 84 | 159 | +19 | |
| 13th | Connor Tallentire Bedfordshire - Wootton Upper School | 81 | 80 | 161 | +21 | |
| 14th | James Donoghue Staffordshire - Barr Beacon School | 79 | 82 | 161 | +21 | |
| 15th | Edward Featherstone Norfolk - Sheringham High School | 77 | 84 | 161 | +21 | |
| 16th | Harry Lake Bedfordshire - Redborne Upper School | 82 | 80 | 162 | +22 | |
| 17th | Sam Marshall Lincolnshire - Stamford School | 76 | 86 | 162 | +22 | |
| 18th | Daniel Clutton Lancashire - Holy Cross School | 88 | 77 | 165 | +25 | |
| 19th | O Neal Derbyshire - Heritage High School | 79 | 86 | 165 | +25 | |
| 20th | Dylan Welford Lincolnshire - King Edward VI GS | 84 | 82 | 166 | +26 | |
| 21st | Eddie Wade Bedfordshire - Bedford School | 80 | 86 | 166 | +26 | |
| 22nd | Alexander Charlesworth Lincolnshire - Saint James' School | 78 | 88 | 166 | +26 | |
| 23rd | Jack Emery Lincolnshire - Boston Grammar School | 83 | 85 | 168 | +28 | |
| 24th | Cooper Beck Yorkshire - Kelvin Hall School | 81 | 87 | 168 | +28 | |
| 25th | Freddie Tucker Bedfordshire - Bedford School | 82 | 87 | 169 | +29 | |
| 26th | Vikram Singh Bedfordshire - Wootton Academy | 87 | 84 | 171 | +31 | |
| 27th | Daniel Colkett Hertfordshire - Chancellor's School | 86 | 85 | 171 | +31 | |
| 28th | Oliver Drake Northumberland - Queen Elizabeth High School | 89 | 83 | 172 | +32 | |
| 29th | Finn Lord Kent - Brockhill Performing Arts College | 85 | 88 | 173 | +33 | |
| 30th | Dillon Basi Bedfordshire - Lincroft Academy | 92 | 84 | 176 | +36 | |
| 31st | William Hixon Yorkshire - Ripon Grammar School | 89 | 93 | 182 | +42 | |
| 32nd | Oliver Mason Leics & Rutland - Leicester GS | 99 | 92 | 191 | +51 | |

Page will refresh results automatically for one hour
