(95% handicap allowance)
| Results | Points | |
| 1st | Jack Jones(18) Brentwood CHS | 39 |
| 2nd | Ralph Barker Smith(19) Gosfield School | 38 |
| 3rd | Louis Gold(18) Ormiston Rivers | 38 |
| 4th | James Hallett(16) St Thomas More | 37 |
| 5th | George Woodhead(11) Thomas Lord Audley | 37 |
| 6th | Freddie Rusbridge(23) Rolph Primary | 36 |
| 7th | Benjamin Harbutt(26) Stanway School | 36 |
| 8th | Samuel Humberstone(31) Brentwood CHS | 36 |
| 9th | Frazer St Mart(28) Brentwood CHS | 34 |
| 10th | Murray Lyall(20) Campion School | 34 |
| 11th | Arthur Johnson(14) Forest School | 33 |
| 12th | Ali-Asgher Haji(21) St Michaels | 33 |
| 13th | Thomas Carr (Jnr)(26) Shenfield School | 33 |
| 14th | Franklin Tock(21) Forest Gate Community Sch | 33 |
| 15th | Charlie Randall(23) Plume School | 33 |
| 16th | Ashton Springall(34) Maltings Academy | 33 |
| 17th | Freddie Massenhove(24) Ormiston Rivers | 33 |
| 18th | Stanley Smith(10) Plume School | 32 |
| 19th | Charles Brigden(24) Coopers CCS | 32 |
| 20th | James Walker(30) Shenfield School | 32 |
| 21st | Thomas Alder(24) Coopers CCS | 31 |
| 22nd | Piers Hatcliff(18) Fitzwimarc | 31 |
| 23rd | Ollie Meyrick(22) Stanway School | 31 |
| 24th | George Coxeter(31) Ormiston Rivers | 30 |
| 25th | Joshua Nanson(15) Trinity School | 30 |
| 26th | James Barker(19) Brentwood CHS | 30 |
| 27th | Jay-Jay Bush(25) Stewards School | 29 |
| 28th | Ellis Mitchell(21) Giffards Primary | 29 |
| 29th | Zak Sandle(32) Sandon School | 28 |
| 30th | Ross Foster(30) Ormiston Rivers | 28 |
| 31st | Jacob Verity(19) Shenfield School | 26 |
| 32nd | Jack Wiseman(33) Shenfield School | 26 |
| 33rd | Blake Read(25) New Hall School | 25 |
| 34th | Tyler Coney(25) Aveley Primary | 25 |
| 35th | Max Toolan(18) Shenfield School | 24 |
| 36th | Louis Bragg(20) Fitzwimarc | 23 |
| 37th | Richard Kent(21) Steward School | 22 |
| 38th | Oscar Field(21) New Hall School | 21 |
| 39th | Lawson Bailey(22) Hylands School | 19 |
| 40th | Charlie Gladman(13) Stanway School | 19 |
| 41st | Matthew Turner(17) Ormiston Rivers | 17 |
| 42nd | Luke Cursons(16) Beauchamps School | 17 |
| 43rd | Lewis Mitchell(20) Gable Hall School | 16 |
| 44th | Will Randall(16) Plume School | 16 |

Page will refresh results automatically for one hour