(95% handicap allowance)
| Results | Points | |
| 1st | James Hallett(16) St Thomas More | 37 |
| 2nd | George Woodhead(11) Thomas Lord Audley | 37 |
| 3rd | Benjamin Harbutt(26) Stanway School | 36 |
| 4th | Samuel Humberstone(31) Brentwood CHS | 36 |
| 5th | Frazer St Mart(28) Brentwood CHS | 34 |
| 6th | Arthur Johnson(14) Forest School | 33 |
| 7th | Thomas Carr (Jnr)(26) Shenfield School | 33 |
| 8th | Franklin Tock(21) Forest Gate Community Sch | 33 |
| 9th | Charlie Randall(23) Plume School | 33 |
| 10th | Ashton Springall(34) Maltings Academy | 33 |
| 11th | Stanley Smith(10) Plume School | 32 |
| 12th | Piers Hatcliff(18) Fitzwimarc | 31 |
| 13th | James Barker(19) Brentwood CHS | 30 |
| 14th | Jay-Jay Bush(25) Stewards School | 29 |
| 15th | Blake Read(25) New Hall School | 25 |
| 16th | Louis Bragg(20) Fitzwimarc | 23 |
| 17th | Richard Kent(21) Steward School | 22 |
| 18th | Oscar Field(21) New Hall School | 21 |
| 19th | Lawson Bailey(22) Hylands School | 19 |
| 20th | Charlie Gladman(13) Stanway School | 19 |
| 21st | Lewis Mitchell(20) Gable Hall School | 16 |
| 22nd | Will Randall(16) Plume School | 16 |

Page will refresh results automatically for one hour