36 hole scratch championship with ties decided on countback
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Louise Burke Dorset - Lytchett Minster School | 73 | 68 | 141 | +141 | |
| 2nd | Rachel Gourley Northumberland - Cramlington Learning Village | 75 | 72 | 147 | +147 | |
| 3rd | Rafiah Banday Middlesex - Bentley Wood School | 74 | 74 | 148 | +148 | |
| 4th | Sophie Johnson Gloucestershire - Hartpury College | 74 | 76 | 150 | +150 | |
| 5th | Amelia Wan Nottinghamshire - Tuxford Academy | 76 | 77 | 153 | +153 | |
| 6th | Ellen Yates Surrey - Woking High School | 74 | 79 | 153 | +153 | |
| 7th | Zara Naughton Northumberland - Ponteland Middle School | 77 | 77 | 154 | +154 | |
| 8th | Eleanor Farwell Hertfordshire - St Clement Danes School | 76 | 78 | 154 | +154 | |
| 9th | Sarah Mardani Surrey - Gordon's School | 78 | 77 | 155 | +155 | |
| 10th | Abigail Taylor Yorkshire - Prince Henry's GS | 76 | 80 | 156 | +156 | |
| 11th | Estelle Ingram Surrey - Gordon's School | 82 | 75 | 157 | +157 | |
| 12th | Ella Mason Cambridgeshire - Witchford Village College | 79 | 78 | 157 | +157 | |
| 13th | Eve Neild Norfolk - Thorpe St Andrew School | 82 | 76 | 158 | +158 | |
| 14th | Hannah Golding Staffordshire - Blessed William Howard School | 81 | 77 | 158 | +158 | |
| 15th | Megan Bartlett Avon - SGS College | 79 | 79 | 158 | +158 | |
| 16th | Caitlin Thomas Bedfordshire - Sandy Upper School | 80 | 80 | 160 | +160 | |
| 17th | Davina Xanh Somerset - Priory Community School | 81 | 80 | 161 | +161 | |
| 18th | Amelia Curtis Buckinghamshire - Chalfonts Community College | 80 | 82 | 162 | +162 | |
| 19th | Ellena Slater Kent - Maidstone Grammar School | 82 | 81 | 163 | +163 | |
| 20th | Emily James Lancashire - Woodhey HIgh School | 88 | 77 | 165 | +165 | |
| 21st | Rosanna Halls Shropshire - Bewdley High School | 83 | 82 | 165 | +165 | |
| 22nd | Shivani Karthikeyan Cambridgeshire - The Peterborough School | 78 | 87 | 165 | +165 | |
| 23rd | Jessica Pilgrim Buckinghamshire - Chesham Grammar School | 88 | 78 | 166 | +166 | |
| 24th | Katie Symonds Staffordshire - Streetly Academy | 82 | 85 | 167 | +167 | |
| 25th | Sienna Birch Dorset - Parkstone Grammar School | 81 | 88 | 169 | +169 | |
| 26th | Madeleine Smith Nottinghamshire - The Minster School | 84 | 86 | 170 | +170 | |
| 27th | Alexandra Stevenson Durham - Durham VI Form Centre | 81 | 81 | +81 | ||

Page will refresh results automatically for one hour