36 hole scratch championship open to boys born on or after 1st September 2003
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Finn Nelson Nottinghamshire - Ashfield School | 71 | 75 | 146 | +6 | |
| 2nd | Ben Loveard Bedfordshire - Cardinal Newman School | 70 | 77 | 147 | +7 | |
| 3rd | Jack Whaley Yorkshire - Ridgewood School | 78 | 73 | 151 | +11 | |
| 4th | William McGhie Lancashire - Lancaster RGS | 77 | 76 | 153 | +13 | |
| 5th | Freddie McKenna Northumberland - Kings Priory HS | 76 | 77 | 153 | +13 | |
| 6th | Jack Mckie Lancashire - Bishop Heber HS | 79 | 75 | 154 | +14 | |
| 7th | Cameron Thoburn Northumberland - Ponteland HS | 79 | 76 | 155 | +15 | |
| 8th | Jenson Forrester Staffordshire - Cheslyn Hay High School | 77 | 78 | 155 | +15 | |
| 9th | Toby Janes Avon - Brimsham Green School | 82 | 75 | 157 | +17 | |
| 10th | Joshua Millington Avon - King's Oak Academy | 76 | 81 | 157 | +17 | |
| 11th | Tyler Weaver Suffolk - Culford School | 74 | 83 | 157 | +17 | |
| 12th | Milan Reed Avon - Ashton Park School | 82 | 76 | 158 | +18 | |
| 13th | Finlay Bell Northumberland - North Gosforth Academy | 82 | 77 | 159 | +19 | |
| 14th | Noah Cambridge Lancashire - Moorside School | 80 | 79 | 159 | +19 | |
| 15th | Ben Willis Durham - Whitburn C of E Academy | 80 | 79 | 159 | +19 | |
| 16th | Lewis Beeden Kent - Coopers School | 79 | 80 | 159 | +19 | |
| 17th | Charlie Hayton Lancashire - Manchester Grammar School | 78 | 81 | 159 | +19 | |
| 18th | Alex Robins Bedfordshire - Bedford School | 82 | 79 | 161 | +21 | |
| 19th | Adam Crawley Essex - Mayflower School | 82 | 79 | 161 | +21 | |
| 20th | Angus Buchanan Northumberland - Queen Elizabeth HS | 78 | 83 | 161 | +21 | |
| 21st | Zak Holroyd Yorkshire - Honley High School | 85 | 77 | 162 | +22 | |
| 22nd | Oliver Clark Warwickshire - Aylesford School | 83 | 79 | 162 | +22 | |
| 23rd | Harry Paterson JNR Gloucestershire - Wyedean School | 80 | 82 | 162 | +22 | |
| 24th | Jake Sowden Yorkshire - Howden School | 79 | 83 | 162 | +22 | |
| 25th | Louie Walsh Yorkshire - Brighouse High School | 84 | 79 | 163 | +23 | |
| 26th | Joseph Johnson Lancashire - Christ the King HS | 82 | 81 | 163 | +23 | |
| 27th | Hashim Banday Middlesex - Claremont High School | 82 | 81 | 163 | +23 | |
| 28th | Louis Ross Avon - Bedminster Down School | 80 | 83 | 163 | +23 | |
| 29th | Lawrence Jefferys Bedfordshire - Bedford School | 83 | 83 | 166 | +26 | |
| 30th | Edward Dimayuga Surrey - Sutton Grammar School | 81 | 85 | 166 | +26 | |
| 31st | Tommy Risker Yorkshire - Graham School | 81 | 86 | 167 | +27 | |
| 32nd | Oscar Cuthbert Hertfordshire - St George's School | 81 | 86 | 167 | +27 | |
| 33rd | Dewi John Avon - Wellsway School | 85 | 83 | 168 | +28 | |
| 34th | Jonathan Kittle Lincolnshire - St James' School | 92 | 77 | 169 | +29 | |
| 35th | Todd Mckie Lancashire - Bishop Heber HS | 79 | 90 | 169 | +29 | |
| 36th | Alex Marshall Avon - King Edward's School | 88 | 83 | 171 | +31 | |
| 37th | Joel Ridings Cumbria - Queen Elizabeth's School | 85 | 86 | 171 | +31 | |
| 38th | Leo Soe Bedfordshire - Queensbury Academy | 90 | 93 | 183 | +43 | |
| 39th | Alfie Storer Yorkshire - Prince Henry's GS | NR | 84 | NR | ||
| 40th | Oliver Brunt Cambridgeshire - The Perse School | 89 | 89 | +19 | ||
| 41st | Aaron Durose Staffordshire - St Thomas More School | DQ | DQ | |||

Page will refresh results automatically for one hour