| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Rafiah Banday Royal Mid-Surrey Golf Club (0) | 73 | 78 | 151 | +151 | |
| 2nd | Estelle Ingram Burhill Golf Club (6) | 79 | 75 | 154 | +154 | |
| 3rd | Sarah Mardani Windlesham Golf Club (4) | 80 | 80 | 160 | +160 | |
| 4th | Ellen Yates Windlesham Golf Club (5) | 85 | 78 | 163 | +163 | |
| 5th | Ellena Slater Marriott Tudor Park Golf & Country Club (7) | 86 | 81 | 167 | +167 | |
| 6th | Megan Simmons West Kent Golf Club (5) | 87 | 82 | 169 | +169 | |
| 7th | Ellie Burdis West Kent Golf Club (6) | 87 | 83 | 170 | +170 | |
| 8th | Alex Phelps Woking (8) | 84 | 88 | 172 | +172 | |
| 9th | Isabella Kent Stoke Park Club (10) | 87 | 88 | 175 | +175 | |
| 10th | Jessica Brown The Shire London Golf Club (9) | 86 | 92 | 178 | +178 | |
| 11th | L Handley Pinner Hill Golf Club (12) | 92 | 87 | 179 | +179 | |
| 12th | Lucy Johnson Wentworth Golf Club (18) | 107 | 91 | 198 | +198 | |

Page will refresh results automatically for one hour