| Results | Gross | |
| 1st | Jessica Pilgrim(7) Buckinghamshire | 74 |
| 2nd | Hope Neild(4) Norfolk | 75 |
| 3rd | Caitlin Thomas(5) Bedfordshire | 75 |
| 4th | Shivani Karthikeyan(10) Cambridgeshire | 75 |
| 5th | Eve Neild(4) Norfolk | 75 |
| 6th | Eleanor Farwell(5) Hertfordshire | 75 |
| 7th | Amelia Curtis(3) Buckinghamshire | 78 |
| 8th | Fleur Butler-Wright(11) Hertfordshire | 80 |
| 9th | Estelle Klausner(11) Bedfordshire | 80 |
| 10th | Ella Mason(3) Cambridgeshire | 81 |
| 11th | Georgia Parker(6) Suffolk | 82 |
| 12th | Ciara Egan(8) Buckinghamshire | 82 |
| 13th | Chanel Fontaine-geary(6) Buckinghamshire | 82 |
| 14th | Lucy Pepper(6) Cambridgeshire | 83 |
| 15th | Hallie Copping-jones(12) Hertfordshire | 85 |
| 16th | M Farrelly(9) Norfolk | 85 |
| 17th | Chloe Gibbs(4) Norfolk | 87 |
| 18th | Ciara Rushmer(10) Essex | 88 |
| 19th | Erin Earl(11) Essex | 88 |
| 20th | Morgan Tritton(9) Essex | 89 |
| 21st | Jessica Sporle(9) Cambridgeshire | 89 |
| 22nd | Chloe Dixon(17) Suffolk | 89 |
| 23rd | Jade Roberts(6) Cambridgeshire | 93 |

Page will refresh results automatically for one hour