Scratch stroke play competition, forming the second round of a 36 hole Championship.
| Results | Gross | |
| 1st | Samuel West(2) Hampshire - Churchers College | 69 |
| 2nd | Teddy Hall(5) Cambridgeshire - Bottisham Village College | 71 |
| 3rd | Jacob Tidswell(4) Dorset - Budmouth School | 72 |
| 4th | George Wright(4) Hertfordshire - Leventhorpe School | 72 |
| 5th | Jack Whaley(5) Yorkshire - Ridgewood School | 73 |
| 6th | Teddy Papple(4) Essex - Billericay School | 73 |
| 7th | Luke Perkins(5) Oxfordhire - Barthomelew School | 73 |
| 8th | Luke King(4) Essex - Southend High School for Boys | 74 |
| 9th | O Caton(3) Yorkshire - Honley High School | 74 |
| 10th | Ewan Warren(5) Cornwall - Penrice School | 74 |
| 11th | George Whitehall(3) Cambridgeshire - Bottisham Village College | 74 |
| 12th | Andrew Haswell(5) Lancashire - Upholland High School | 75 |
| 13th | Jake Sowden(2) Yorkshire - Howden School | 75 |
| 14th | M Baines(2) Lincolnshire - St George's Academy | 75 |
| 15th | Finlay Cummings(5) Bedfordshire - Bedford School | 76 |
| 16th | Ben Loveard(4) Bedfordshire - Cardinal Newman School | 76 |
| 17th | Thomas Broadley(5) Derbyshire - Dronfield School | 76 |
| 18th | Thomas Hull(2) Lincolnshire - Spalding Grammar School | 76 |
| 19th | Aiden Abbott(5) Bedfordshire - Wootton Upper School | 76 |
| 20th | Lewis Wright(4) Essex - St Martin's School | 77 |
| 21st | Ethan Evans(6) Staffordshire - Walton School | 77 |
| 22nd | Harry Bramley(5) Yorkshire - Gueen Elizabeth's Grammar School | 77 |
| 23rd | Alfie Guy-Pinkney(2) Cambridgeshire - Soham Village College | 78 |
| 24th | M E Hughes(5) Derbyshire - Trent College | 78 |
| 25th | Ryan Georgiou(5) Middlesex - Park High School | 79 |
| 26th | Ben Brown(5) Yorkshire - Bedale High School | 79 |
| 27th | Huw Pearson(5) Buckinghamshire - Akeley Wood School | 79 |
| 28th | Oliver Brunt(4) Cambridgeshire - The Perse School | 80 |
| 29th | Satria Cumming(4) Leicestershire - De Lisle College | 80 |
| 30th | Ben Willis(5) Durham - Whitburn C of E School | 80 |
| 31st | David Miles(5) Avon - Chew Valley School | 81 |
| 32nd | Noah Cambridge(6) Lancashire - St Augustine's High School | 81 |
| 33rd | Jack jnr Barker-Sabido(6) Derbyshire - Brookfield School | 81 |
| 34th | James Trant(4) Yorkshire - Prince Henry's Grammar School | 82 |
| 35th | Charlie Robb(5) Buckinghamshire - Buckingham School | 82 |
| 36th | Max Weaver(4) Suffolk - Culford School | 82 |
| 37th | George Durkan(2) Hertfordshire - Leventhorpe School | 83 |
| 38th | Joe Turner-Bennett(5) Nottinghamshire - Worksop College | 83 |
| 39th | Ethan Ives(5) Staffordshire - Shire Oak Academy | 83 |
| 40th | Joshua Hulyer(6) Suffolk - Samuel Ward School | 85 |
| 41st | Zachary Peters(6) Bedfordshire - Wootton Upper School | 87 |
| 42nd | Charlie Lamb(6) Warwickshire - Caludon Castle School | 87 |
| 43rd | Lawrence Jefferys(6) Bedfordshire - Bedford School | 88 |
| 44th | Thomas Francis Watson(5) Lancashire - Upholland High School | 89 |
| 45th | Tom Hicks(6) Bedfordshire - Harlington Upper School | 89 |
| 46th | Casey Patterson(6) Norfolk - Cromer Academy | 92 |
| 47th | Harry Gale(6) Oxfordshire - Abingdon School | WD |

Page will refresh results automatically for one hour