| Results | Nett | |
| 1st | Edward Cullen(15) Leyland Golf Club | 70 |
| 2nd | Sam Yates(14) Lodge Golf Club | 71 |
| 3rd | Cameron Walmsley(18) Wilpshire Golf Club | 71 |
| 4th | Daniel Garnett(14) Poulton-le-Fylde Golf Club | 72 |
| 5th | Alex James(5) Royal Lytham & St Annes Golf Club | 72 |
| 6th | William McGhie(6) Lancaster | 73 |
| 7th | R Womack(18) Pike Fold Golf Club | 73 |
| 8th | Max Bowerbank(16) Leyland Golf Club | 75 |
| 9th | Charlie Colville(13) Heysham Golf Club | 75 |
| 10th | Adam Loose(16) Lodge Golf Club | 76 |
| 11th | Thomas Rogerson(18) Heysham Golf Club | 77 |
| 12th | Alexander Fowler(14) Preston Golf Club | 77 |
| 13th | Curtis Done(6) Heysham Golf Club | 77 |
| 14th | Tom Duke(18) Bentham Golf Club | 78 |
| 15th | Aidan Hartin(13) Heysham Golf Club | 78 |
| 16th | Thomas Davies(11) Manchester | 79 |
| 17th | Charlie O'Brien(16) Royal Lytham & St Annes Golf Club | 79 |
| 18th | Lucas Done(4) Heysham Golf Club | 80 |
| 19th | James C O'Toole(18) Royal Lytham & St Annes Golf Club | 80 |
| 20th | Noah Cambridge(6) Royal Lytham & St Annes Golf Club | 81 |
| 21st | Connor Banks(12) Hesketh Golf Club | NR |

Page will refresh results automatically for one hour