Scratch stroke play competition, forming one round of a 36 hole Championship. This round also constitutes a qualifying competition for Telegraph Junior Golf.
| Results | Gross | |
| 1st | George Durkan(2) Hertfordshire - Leventhorpe School | 72 |
| 2nd | Jacob Tidswell(4) Dorset - Budmouth School | 73 |
| 3rd | Thomas Hull(2) Lincolnshire - Spalding Grammar School | 74 |
| 4th | Luke Perkins(5) Oxfordhire - Barthomelew School | 75 |
| 5th | Jake Sowden(2) Yorkshire - Howden School | 75 |
| 6th | Jack Whaley(5) Yorkshire - Ridgewood School | 75 |
| 7th | M Baines(2) Lincolnshire - St George's Academy | 75 |
| 8th | Ben Brown(5) Yorkshire - Bedale High School | 75 |
| 9th | Lewis Wright(4) Essex - St Martin's School | 75 |
| 10th | Samuel West(2) Hampshire - Churchers College | 75 |
| 11th | Ethan Evans(6) Staffordshire - Walton School | 76 |
| 12th | George Whitehall(3) Cambridgeshire - Bottisham Village College | 76 |
| 13th | Harry Bramley(5) Yorkshire - Gueen Elizabeth's Grammar School | 76 |
| 14th | O Caton(3) Yorkshire - Honley High School | 77 |
| 15th | Ben Willis(5) Durham - Whitburn C of E School | 77 |
| 16th | Ryan Georgiou(5) Middlesex - Park High School | 77 |
| 17th | Joe Turner-Bennett(5) Nottinghamshire - Worksop College | 78 |
| 18th | Luke King(4) Essex - Southend High School for Boys | 78 |
| 19th | Oliver Brunt(4) Cambridgeshire - The Perse School | 78 |
| 20th | Lawrence Jefferys(6) Bedfordshire - Bedford School | 79 |
| 21st | Ewan Warren(5) Cornwall - Penrice School | 79 |
| 22nd | Ben Loveard(4) Bedfordshire - Cardinal Newman School | 80 |
| 23rd | Andrew Haswell(5) Lancashire - Upholland High School | 80 |
| 24th | Jack jnr Barker-Sabido(6) Derbyshire - Brookfield School | 80 |
| 25th | Noah Cambridge(6) Lancashire - St Augustine's High School | 80 |
| 26th | Ethan Ives(5) Staffordshire - Shire Oak Academy | 81 |
| 27th | M E Hughes(5) Derbyshire - Trent College | 81 |
| 28th | Max Weaver(4) Suffolk - Culford School | 81 |
| 29th | Satria Cumming(4) Leicestershire - De Lisle College | 81 |
| 30th | Finlay Cummings(5) Bedfordshire - Bedford School | 82 |
| 31st | Aiden Abbott(5) Bedfordshire - Wootton Upper School | 82 |
| 32nd | David Miles(5) Avon - Chew Valley School | 82 |
| 33rd | Teddy Papple(4) Essex - Billericay School | 83 |
| 34th | George Wright(4) Hertfordshire - Leventhorpe School | 83 |
| 35th | Huw Pearson(5) Buckinghamshire - Akeley Wood School | 84 |
| 36th | Charlie Robb(5) Buckinghamshire - Buckingham School | 84 |
| 37th | Teddy Hall(5) Cambridgeshire - Bottisham Village College | 84 |
| 38th | Thomas Francis Watson(5) Lancashire - Upholland High School | 85 |
| 39th | Joshua Hulyer(6) Suffolk - Samuel Ward School | 85 |
| 40th | Tom Hicks(6) Bedfordshire - Harlington Upper School | 86 |
| 41st | Casey Patterson(6) Norfolk - Cromer Academy | 86 |
| 42nd | Thomas Broadley(5) Derbyshire - Dronfield School | 87 |
| 43rd | Alfie White(5) Staffordshire - Staffordshire University Academy | 88 |
| 44th | James Trant(4) Yorkshire - Prince Henry's Grammar School | 89 |
| 45th | Zachary Peters(6) Bedfordshire - Wootton Upper School | 90 |
| 46th | Harry Gale(6) Oxfordshire - Abingdon School | 91 |
| 47th | Charlie Lamb(6) Warwickshire - Caludon Castle School | 93 |
| 48th | Alfie Guy-Pinkney(2) Cambridgeshire - Soham Village College | DQ 6-6d Signed wrong score |

Page will refresh results automatically for one hour