| Results | Nett | |
| 1st | Rory Parnell(21) Sherborne Golf Club | 54 |
| 2nd | Edward Higgs(25) Wells Golf Club | 63 |
| 3rd | Thomas Henry Sidney Rew(29) Taunton & Pickeridge Golf Club | 63 |
| 4th | Ryan Bowden(24) Burnham & Berrow Golf Club | 64 |
| 5th | Thomas Canavan(13) Enmore Park Golf Club | 67 |
| 6th | Tom Howard Chadwick(15) Newport Links Golf Club | 67 |
| 7th | Jamie Johnson(5) Coventry Golf Club | 67 |
| 8th | F Lovell(17) Wells Golf Club | 67 |
| 9th | Benjamin Thompson(27) Oake Manor Golf Club | 68 |
| 10th | Caleb Wickham(26) Wells | 68 |
| 11th | Alix Michael Kew(6) Worlebury Golf Club | 68 |
| 12th | Stanley Richardson(10) Isle of Wedmore Golf Club | 68 |
| 13th | Finn Morgan(14) Royal Wimbledon Golf Club | 69 |
| 14th | Theo Culverhouse(34) Enmore Park Golf Club | 69 |
| 15th | William Chesterman(8) Yeovil Golf Club | 70 |
| 16th | Archie Walsh(19) Minehead & West Somerset Golf Club | 71 |
| 17th | Troy Young(25) Worlebury | 72 |
| 18th | D Xanh(0) Mendip Spring Golf Club | 72 |
| 19th | Oliver A Griffiths(12) Sherborne Golf Club | 72 |
| 20th | Max Apthorpe(16) Dale Hill Golf Club | 72 |
| 21st | Charlie Goss(5) Clevedon Golf Club | 73 |
| 22nd | Oliver Brimfield(2) Mendip Spring Golf Club | 73 |
| 23rd | Lewis Coward(6) Long Sutton Golf Club | 73 |
| 24th | Thomas Roberts(14) Wells Golf Club | 73 |
| 25th | Oliver Scriven(26) La Moye (Jersey) Golf Club | 74 |
| 26th | Kyle Miller(8) Taunton & Pickeridge Golf Club | 74 |
| 27th | Sam Floyd(5) Mendip Spring Golf Club | 74 |
| 28th | Frederick Turnell(5) Burnham & Berrow | 75 |
| 29th | Oliver Tripp(27) Worlebury | 75 |
| 30th | Hugo King(9) St Mellion Golf Club | 75 |
| 31st | Lowen Stephens(27) Mendip Golf Club | 76 |
| 32nd | Lewis Hunnisett(9) Cumberwell Park Golf Club | 76 |
| 33rd | Baily Langford(6) Taunton & Pickeridge Golf Club | 77 |
| 34th | Joaquin Lluch(36) | 78 |
| 35th | Charlie Cunningham(36) Weston-super-Mare Golf Club | 78 |
| 36th | James Rew(11) Taunton & Pickeridge Golf Club | 78 |
| 37th | William Thomas(24) Pennard Golf Club | 79 |
| 38th | Charlie Hooper(6) Taunton & Pickeridge Golf Club | 79 |
| 39th | Alfie Jubb(6) Taunton & Pickeridge Golf Club | 79 |
| 40th | Sky Pinto(10) Enmore Park Golf Club | 80 |
| 41st | Freddie Eglin(27) Tiverton Golf Club | 80 |
| 42nd | Will Smale(20) Celtic Manor Resort | 80 |
| 43rd | Sam Pepler(11) Ferndown | 80 |
| 44th | William O'Halloran(7) Burnham & Berrow Golf Club | 80 |
| 45th | A Wylie(8) Wells | 81 |
| 46th | Remus Gorgevik-Trinder(10) Windlesham Golf Club | 82 |
| 47th | Roberto Martin Manteca(21) | 83 |
| 48th | Joe Cox(28) Farrington Golf Club | 84 |
| 49th | Johnny Cunningham(39) Weston-Super-Mare Golf Club | 84 |
| 50th | Oliver Howell(21) Redhill & Reigate Golf Club | 84 |
| 51st | Harry Turnell(21) Burnham & Berrow Golf Club | 86 |
| 52nd | Hugo Wu(18) | 87 |
| 53rd | Oliver Thomas(34) Enmore Park Golf Club | 87 |

Page will refresh results automatically for one hour