| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Oscar Bartram Hollinwell Golf Club (0) | 70 | 71 | 141 | +1 | |
| 2nd | Ben Schmidt Rotherham Golf Club (2) | 73 | 69 | 142 | +2 | |
| 3rd | George Durkan Bishops Stortford Golf Club (5) | 75 | 70 | 145 | +5 | |
| 4th | George Fricker Woodbridge (1) | 73 | 73 | 146 | +6 | |
| 5th | Matthew Jackman Southport & Ainsdale (2) | 71 | 76 | 147 | +7 | |
| 6th | Rory McDonald-O'Brien Royal Liverpool (3) | 77 | 71 | 148 | +8 | |
| 7th | Harry Brown East Herts Golf Club (3) | 72 | 77 | 149 | +9 | |
| 8th | Henry Hayward Kedleston Park Golf Club (5) | 77 | 74 | 151 | +11 | |
| 9th | Jack Maxey Hornsea Golf Club (2) | 72 | 79 | 151 | +11 | |
| 10th | Thomas Morton Drayton Park Golf Club (5) | 78 | 75 | 153 | +13 | |
| 11th | Demi Di Matteo Burhill Golf Club (5) | 75 | 78 | 153 | +13 | |
| 12th | Sam Potter Breadsall Priory GC (4) | 78 | 76 | 154 | +14 | |
| 13th | Noah Birch Sandwell Park Golf Club (6) | 78 | 76 | 154 | +14 | |
| 14th | M Baines Sleaford Golf Club (3) | 81 | 74 | 155 | +15 | |
| 15th | Jack jnr Barker-Sabido Chesterfield Golf Club (6) | 79 | 76 | 155 | +15 | |
| 16th | Charlie Robb Buckingham Golf Club (4) | 77 | 78 | 155 | +15 | |
| 17th | Max Shirvell Essendon Country Club (4) | 76 | 79 | 155 | +15 | |
| 18th | Joseph Buenfeld Bramshaw Golf Club (4) | 73 | 82 | 155 | +15 | |
| 19th | Owen Tweed Willesley Park Golf Club (4) | 82 | 74 | 156 | +16 | |
| 20th | Harry Kerr Sherwood Forest Golf Club (5) | 79 | 77 | 156 | +16 | |
| 21st | Bradley Jones Nevill Golf Club (7) | 82 | 75 | 157 | +17 | |
| 22nd | George Wright Bishops Stortford Golf Club (5) | 80 | 77 | 157 | +17 | |
| 23rd | Harry Mowl Crow Nest Park Golf Club (3) | 79 | 78 | 157 | +17 | |
| 24th | Oliver Duck Southport & Ainsdale Golf Club (4) | 75 | 82 | 157 | +17 | |
| 25th | Ben Loveard Woburn Golf Club (6) | 80 | 78 | 158 | +18 | |
| 26th | Daniel Heaslip Breadsall Priory GC (4) | 79 | 79 | 158 | +18 | |
| 27th | Alexander Johnston Broadstone (Dorset) Golf Club (6) | 83 | 77 | 160 | +20 | |
| 28th | Carl Banner Stoke Park Club (3) | 80 | 81 | 161 | +21 | |
| 29th | William Hill Rufford Park Golf Club (6) | 81 | 81 | 162 | +22 | |
| 30th | Jack Remblance Seacroft Golf Club (3) | 80 | 82 | 162 | +22 | |
| 31st | Austin Gambel Cuddington Golf Club (6) | 78 | 85 | 163 | +23 | |
| 32nd | Adam Charlton Ramside Hotel & Golf Club (4) | 80 | 84 | 164 | +24 | |
| 33rd | Jack Jeffery Exeter Golf & Country Club (7) | 84 | 81 | 165 | +25 | |
| 34th | Jack Manley Bedford & County Golf Club (5) | 83 | 82 | 165 | +25 | |
| 35th | James Andrews Pleasington Golf Club (3) | 81 | 84 | 165 | +25 | |
| 36th | S W Brierley Ashton-under-Lyne Golf Club (5) | 85 | 81 | 166 | +26 | |
| 37th | Joe Turner-Bennett Rufford Park Golf Club (6) | 89 | 78 | 167 | +27 | |
| 38th | Toby Shirvell Essendon Country Club (6) | 81 | 88 | 169 | +29 | |
| 39th | Thomas Hassall Stone Golf Club (7) | 86 | 88 | 174 | +34 | |
| 40th | Joshua Hulyer Gog Magog Golf Club (5) | 85 | 90 | 175 | +35 | |
| 41st | Ben Partridge Epsom Golf Club (1) | WD | WD | |||

Page will refresh results automatically for one hour