| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Harrison Ottley-Woodd Cotswold Hills Golf Club (0) | 66 | 75 | 141 | -3 | |
| 2nd | Ollie Huggins Frilford Heath Golf Club (-2) | 71 | 73 | 144 | LEVEL | |
| 3rd | Jacob Tidswell Parkstone Golf Club (5) | 70 | 75 | 145 | +1 | |
| 4th | James Reed Exeter Golf & Country Club (0) | 74 | 72 | 146 | +2 | |
| 5th | Thomas Rowsell Barton-on-Sea Golf Club (2) | 78 | 70 | 148 | +4 | |
| 6th | Bradley Scott Tiverton Golf Club (0) | 76 | 73 | 149 | +5 | |
| 7th | Craig Jon Passmore Torquay Golf Club (2) | 74 | 75 | 149 | +5 | |
| 8th | Ben Phillips Honiton Golf Club (4) | 79 | 71 | 150 | +6 | |
| 9th | Simon Hobbs Bowood Park Golf Club (2) | 78 | 72 | 150 | +6 | |
| 10th | Harry Bowness Newbury & Crookham Golf Club (2) | 78 | 73 | 151 | +7 | |
| 11th | D Xanh Mendip Spring Golf Club (3) | 72 | 79 | 151 | +7 | |
| 12th | William Icke Broadway Golf Club (5) | 78 | 74 | 152 | +8 | |
| 13th | Harrison King Staddon Heights Golf Club (1) | 78 | 75 | 153 | +9 | |
| 14th | Adam Blue Chipping Sodbury Golf Club (3) | 78 | 76 | 154 | +10 | |
| 15th | Alex Talbot Bramshaw Golf Club (1) | 75 | 79 | 154 | +10 | |
| 16th | Jake Harvey Thornbury Golf Centre (2) | 81 | 74 | 155 | +11 | |
| 17th | William Lewis Long Ashton Golf Club (3) | 82 | 75 | 157 | +13 | |
| 18th | Thomas Kollberg Broadstone (Dorset) Golf Club (5) | 80 | 77 | 157 | +13 | |
| 19th | Oscar Perry Broadstone (Dorset) Golf Club (5) | 81 | 77 | 158 | +14 | |
| 20th | Dominic Allen Boringdon Park Golf Club (3) | 81 | 78 | 159 | +15 | |
| 21st | C 3510 Probert Burghill Valley Golf Club (3) | 80 | 79 | 159 | +15 | |
| 22nd | Oliver Brimfield Mendip Spring Golf Club (4) | 78 | 81 | 159 | +15 | |
| 23rd | Jamie Cooper Bowood Golf & Country Club (1) | 77 | 83 | 160 | +16 | |
| 24th | L Bradley St Enodoc Golf Club (6) | 82 | 82 | 164 | +20 | |
| 25th | Sam Johnson Wharton Park Golf Club (5) | 79 | 87 | 166 | +22 | |
| 26th | George Law Perranporth Golf Club (5) | 81 | 86 | 167 | +23 | |
| 27th | Alexander Johnston Broadstone (Dorset) Golf Club (6) | 90 | 78 | 168 | +24 | |
| 28th | Tom Smith Lansdown Golf Club (8) | 82 | 86 | 168 | +24 | |
| 29th | Rees Swain Cavendish Golf Club (4) | 90 | 83 | 173 | +29 | |
| 30th | Charlie Goss Clevedon Golf Club (7) | 94 | 80 | 174 | +30 | |
| 31st | Rory Maxwell Kendleshire Golf Club (The) (9) | 88 | 91 | 179 | +35 | |

Page will refresh results automatically for one hour