Results | Nett | |
1st | Sam Pepler(20) Ferndown | 58 |
2nd | Louis Tydeman(2) Roehampton Golf Club | 61 |
3rd | Jake Brookes(19) Cumberwell Park Golf Club | 62 |
4th | Max Apthorpe(26) Dale Hill Golf Club | 63 |
5th | Ryan Bowden(37) Burnham & Berrow Golf Club | 65 |
6th | Oliver Scriven(28) La Moye (Jersey) Golf Club | 65 |
7th | Charlie Goss(9) Clevedon Golf Club | 66 |
8th | Thomas Rowsell(1) Barton-on-Sea Golf Club | 68 |
9th | Oliver A Griffiths(24) Sherborne Golf Club | 68 |
10th | Rory Maxwell(9) Kendleshire Golf Club (The) | 68 |
11th | Hugo King(12) St Mellion Golf Club | 69 |
12th | Remus Gorgevik-Trinder(14) Windlesham Golf Club | 69 |
13th | Frederick Turnell(10) Burnham & Berrow | 69 |
14th | Kyle Miller(13) Taunton & Pickeridge Golf Club | 69 |
15th | Tom Smith(8) Lansdown Golf Club | 70 |
16th | Harry Turnell(28) Burnham & Berrow Golf Club | 70 |
17th | Jack Veale(26) Yeovil Golf Club | 70 |
18th | Freddie Eglin(36) Tiverton Golf Club | 71 |
19th | Baily Langford(13) Taunton & Pickeridge Golf Club | 71 |
20th | Charlie Hooper(12) Taunton & Pickeridge Golf Club | 71 |
21st | Jack Daniel Partridge(5) Worlebury Golf Club | 71 |
22nd | Troy Young(29) Worlebury | 71 |
23rd | Oliver Brimfield(5) Mendip Spring Golf Club | 71 |
24th | Archie Tolman(24) Yeovil | 72 |
25th | William Chesterman(8) Yeovil Golf Club | 72 |
26th | Lewis Coward(10) Long Sutton Golf Club | 72 |
27th | James Rew(16) Taunton & Pickeridge Golf Club | 73 |
28th | Thomas Canavan(23) Enmore Park Golf Club | 73 |
29th | Ramzi Mahmoud(10) Bowood Golf & Country Club | 74 |
30th | D Xanh(4) Mendip Spring Golf Club | 74 |
31st | Gabriel Beagrie(7) Inverallochy Golf Club | 75 |
32nd | Lowen Stephens(32) Mendip Golf Club | 76 |
33rd | Michael McNee(27) Wells | 76 |
34th | Charlie Camper(6) Tickenham Golf Centre | 76 |
35th | Jamie Johnson(6) Coventry Golf Club | 76 |
36th | Felix Horsnall(15) Kedleston Park Golf Club | 77 |
37th | Jacob Potts(20) Wheathill Golf Club | 78 |
38th | Thomas Barker(2) Burnham & Berrow Golf Club | 78 |
39th | Jasper Carr(3) Chigwell Golf Club | 79 |
40th | William O'Halloran(8) Burnham & Berrow Golf Club | 80 |
41st | Sam Floyd(10) Mendip Spring Golf Club | 81 |
42nd | Thomas Roberts(16) Wells Golf Club | 81 |
43rd | Thomas Henry Sidney Rew(28) Taunton & Pickeridge Golf Club | 83 |
44th | Ethan Franklin(45) | 84 |
45th | Rory Wood(13) Sherborne Golf Club | 88 |
46th | Edward Higgs(26) Wells Golf Club | NR |
47th | Tom Chadwick(21) Newport Links Golf Club | NR |
48th | H Rac(9) Mendip Spring Golf Club | NR |
49th | Sky Pinto(15) Enmore Park Golf Club | DQ Hit ball in with hand |
Page will refresh results automatically for one hour