| Results | Points | |
| 1st | Dominic Allen(4) Boringdon Park Golf Club | 41 |
| 2nd | J Newcombe(18) Yelverton Golf Club | 41 |
| 3rd | James Degg(27) Boringdon Park Golf Club | 40 |
| 4th | Harry Maltby(27) Staddon Heights Golf Club | 39 |
| 5th | James Evans(22) Boringdon Park Golf Club | 39 |
| 6th | Ethan Dawe(22) Elfordleigh Golf Club | 37 |
| 7th | Oliver Griffiths(18) Thurlestone Golf Club | 37 |
| 8th | Ethan Bellamy(11) Thurlestone Golf Club | 35 |
| 9th | Callum Job(14) Churston Golf Club | 35 |
| 10th | Toby White(20) Thurlestone | 33 |
| 11th | Craig Jon Passmore(3) Torquay Golf Club | 33 |
| 12th | Scott Acheson(17) East Devon Golf Club | 33 |
| 13th | Eliot Baker(10) Fingle Glen Golf Club | 32 |
| 14th | Jay Carroll(9) Okehampton Golf Club | 32 |
| 15th | James Reed(1) Exeter Golf & Country Club | 32 |
| 16th | Haydon McCance(8) Honiton Golf Club | 32 |
| 17th | Ben Phillips(3) Honiton Golf Club | 31 |
| 18th | Jake Yarwood(19) Woodbury Park Golf Club | 31 |
| 19th | Will Hartley(8) Boringdon Park Golf Club | 31 |
| 20th | Jack Jeffery(8) Exeter Golf & Country Club | 30 |
| 21st | Sam Corney(12) East Devon Golf Club | 30 |
| 22nd | Joe Jewell(6) Royal North Devon Golf Club | 30 |
| 23rd | Danny Lewis(7) East Devon Golf Club | 30 |
| 24th | William Kerr(10) Woodbury Park Golf Club | 30 |
| 25th | Samual Palmer(5) Tiverton Golf Club | 30 |
| 26th | Peter Howell(5) Okehampton Golf Club | 29 |
| 27th | Luis Inacio(18) Tavistock Golf Club | 29 |
| 28th | A Francis(5) Torquay Golf Club | 29 |
| 29th | Finn Whelan(10) Thurlestone Golf Club | 29 |
| 30th | Jacob Priestley(6) Churston Golf Club | 29 |
| 31st | Euan Gillespie(11) Great Torrington Golf Club | 28 |
| 32nd | George Messias(9) Thurlestone Golf Club | 28 |
| 33rd | Max Nield(6) Tiverton Golf Club | 28 |
| 34th | Theo Quantick(12) Exeter Golf & Country Club | 28 |
| 35th | Bradley Scott(0) Tiverton Golf Club | 28 |
| 36th | Oliver Gagg(28) Churston Golf Club | 28 |
| 37th | Harry Kerecsenyi(28) Dartmouth Golf & Country Club | 27 |
| 38th | Lucas David Bellamy(11) Thurlestone Golf Club | 27 |
| 39th | George Holland(5) Thurlestone Golf Club | 27 |
| 40th | Lucas Osborne(10) Staddon Heights Golf Club | 26 |
| 41st | Luke John Tooley(4) Churston Golf Club | 26 |
| 42nd | Lewis Beer(7) Exeter Golf & Country Club | 26 |
| 43rd | Harrison King(1) Staddon Heights Golf Club | 26 |
| 44th | Adam Welton(7) Staddon Heights Golf Club | 26 |
| 45th | Jay Scott(5) Tiverton Golf Club | 25 |
| 46th | Kieran Dart(11) Churston Golf Club | 24 |
| 47th | Jack Job(14) Churston Golf Club | 24 |
| 48th | Charlie Allen Evans(17) Thurlestone Golf Club | 24 |
| 49th | Joe Heard(8) Tiverton Golf Club | 23 |
| 50th | Alfie Messias(18) Thurlestone Golf Club | 23 |
| 51st | Kyle Um(14) Boringdon Park Golf Club | 23 |
| 52nd | Stephen Lilley(8) Woodbury Park Golf Club | 23 |
| 53rd | Max Parsons(8) Exeter Golf & Country Club | 22 |
| 54th | Matthew Lewis(28) East Devon Golf Club | 22 |
| 55th | Alfie Stevens(18) Great Torrington Golf Club | 22 |
| 56th | Jack Veale(11) Woodbury Park Golf Club | 22 |
| 57th | Sammy Ingham(15) Thurlestone Golf Club | 22 |
| 58th | Christopher Greenberry(6) Stover Golf Club | 21 |
| 59th | Jamie Passmore(28) Torquay Golf Club | 21 |
| 60th | Tom Buckley(6) Taunton & Pickeridge Golf Club | 20 |
| 61st | Jack Calland(18) Exminster Golf Club | 20 |
| 62nd | Jack Dart(8) Churston Golf Club | 17 |
| 63rd | Jack Magarotto(17) Great Torrington Golf Club | 17 |
| 64th | Fraser Aitken(26) East Devon Golf Club | 16 |
| 65th | Finn Brooker(17) Boringdon Park Golf Club | 15 |
| 66th | Ethan Slater(16) Woodbury Park Golf Club | 14 |
| 67th | Nicolas Bacon(28) Honiton Golf Club | 13 |
| 68th | Oliver Amos(18) Bovey Tracey Golf Club | 9 |
| 69th | James Griffin(28) East Devon Golf Club | 6 |

Page will refresh results automatically for one hour