| Results | Points | |
| 1st | Harry Lake(28) Cainhoe Wood Golf Club | 47 |
| 2nd | Robbie Simpson(36) Cainhoe Wood Golf Club | 41 |
| 3rd | Leo Soe(16) Stockwood Park Golf Club | 39 |
| 4th | George Stephenson(35) Leighton Buzzard Golf Club | 36 |
| 5th | Connor Tallentire(16) Bedford Golf Club (The) | 36 |
| 6th | Luca Green(28) Dunstable Downs Golf Club | 35 |
| 7th | Dillon Basi(28) Bedford Golf Club (The) | 34 |
| 8th | Hayden Black(19) Mount Pleasant Golf Club | 33 |
| 9th | James Stocks.(24) Bedfordshire Golf Club | 33 |
| 10th | Kai Williams(31) Bedford & County Golf Club | 32 |
| 11th | Jay Narain(49) John O'Gaunt Golf Club | 31 |
| 12th | Joshua Lowe(25) Leighton Buzzard Golf Club | 30 |
| 13th | George Tebbutt(22) South Beds Golf Club | 29 |
| 14th | Harley Allan(19) Mowsbury Golf Club | 27 |
| 15th | Ross Brotherton(21) Tilsworth Golf Club | 26 |
| WD | Harrison Dagley(27) Bedford Golf Club (The) | WD |
| WD | Kumar Jagjeet(36) Bedford Golf Club (The) | WD |

Page will refresh results automatically for one hour