| Results | Nett | |
| 1st | Ben Davies(7) Enfield Golf Club | 66 |
| 2nd | James Waugh(5) Enfield Golf Club | 67 |
| 3rd | Toby Labdon(12) Enfield Golf Club | 71 |
| 4th | Will Orridge(10) Enfield Golf Club | 71 |
| 5th | Rafiah Banday(8) Royal Mid-Surrey Golf Club | 71 |
| 6th | Ryan Georgiou(8) Pinner Hill Golf Club | 72 |
| 7th | Piar Singh kahai(28) Pinner Hill Golf Club | 73 |
| 8th | James Lovell(4) Enfield Golf Club | 73 |
| 9th | Thomas Pritchett(14) Enfield Golf Club | 73 |
| 10th | Matthew Whale(18) Enfield Golf Club | 73 |
| 11th | James Baxter(16) Centurion Club Golf Club | 75 |
| 12th | Mark Baxter(12) Centurion Golf Club | 76 |
| 13th | Abhishek Pankhania(5) Moor Park Golf Club | 76 |
| 14th | Charlie Palmer(10) Enfield Golf Club | 77 |
| 15th | Hashim Banday(12) Royal Mid-Surrey Golf Club | 77 |
| 16th | Tanay M. Shah(25) Pinner Hill Golf Club | 78 |
| 17th | Joshua Lewis(18) South Herts Golf Club | 78 |
| 18th | Abdus-Samad Banday(6) Royal Mid-Surrey Golf Club | 79 |
| 19th | Anooj Mehta(28) Pinner Hill Golf Club | 91 |

Page will refresh results automatically for one hour