36-hole scratch stroke play Championship
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jake Bolton Ogbourne Downs Golf Club | 68 | 67 | 135 | -7 | |
| 2nd | Jack Dyer Boyce Hill | 70 | 69 | 139 | -3 | |
| 3rd | Lawrence Cherry Stoneham Golf Club | 68 | 71 | 139 | -3 | |
| 4th | William Hopkins Belton Park Golf Club | 67 | 74 | 141 | -1 | |
| 5th | Jon Hopkins Bishops Stortford | 74 | 68 | 142 | LEVEL | |
| 6th | Enrique Dimayuga Cuddington Golf Club | 76 | 69 | 145 | +3 | |
| 7th | Matthew Freeman Notts Golf Club | 72 | 73 | 145 | +3 | |
| 8th | Ollie Huggins Frilford Heath Golf Club | 77 | 69 | 146 | +4 | |
| 9th | James Wilson Tyneside Golf Club | 74 | 72 | 146 | +4 | |
| 10th | Jack Trewhitt Castle Eden Golf Club | 73 | 73 | 146 | +4 | |
| 11th | Will Marshall Heworth Golf Club (Durham) | 77 | 70 | 147 | +5 | |
| 12th | Greg Holmes Royal Birkdale Golf Club | 74 | 73 | 147 | +5 | |
| 13th | Ryan James Nuneaton Golf Club | 79 | 69 | 148 | +6 | |
| 14th | Jake Craddock Belton Park Golf Club | 74 | 74 | 148 | +6 | |
| 15th | Arron Edwards-Hill Chelmsford Golf Club | 73 | 75 | 148 | +6 | |
| 16th | Ryan T Smith Dunstable Downs Golf Club | 72 | 76 | 148 | +6 | |
| 17th | Daniel Pearce Maxstoke Park Golf Club | 77 | 72 | 149 | +7 | |
| 18th | Thomas Plumb Sherborne Golf Club | 76 | 73 | 149 | +7 | |
| 19th | Joshua Taylor Mill Green Golf Club | 75 | 74 | 149 | +7 | |
| 20th | Thomas Rowsell Barton-on-Sea Golf Club | 75 | 74 | 149 | +7 | |
| 21st | Jared Mortimore Truro Golf Club | 73 | 76 | 149 | +7 | |
| 22nd | Richard Cheetham Chart Hills Golf Club | 73 | 76 | 149 | +7 | |
| 23rd | J Thompson Torquay Golf Club | 71 | 78 | 149 | +7 | |
| 24th | Charles Petrie Luffenham Heath Golf Club | 76 | 74 | 150 | +8 | |
| 25th | Harry Gillespie Welwyn Garden City Golf Club | 75 | 75 | 150 | +8 | |
| 26th | Joshua Jnr Ashton Kedleston Park | 71 | 79 | 150 | +8 | |
| 27th | Joshua Quibell Coxmoor Golf Club | 76 | 75 | 151 | +9 | |
| 28th | Michael Hay Hunley Hall Golf Club | 78 | 74 | 152 | +10 | |
| 29th | Max Nicholls Enfield Golf Club | 75 | 77 | 152 | +10 | |
| 30th | Charlie Crockett Addington Palace Golf Club | 77 | 76 | 153 | +11 | |
| 31st | Matthew Jones Oswestry Golf Club | 75 | 78 | 153 | +11 | |
| 32nd | Harry Fearn Trentham Golf Club | 76 | 78 | 154 | +12 | |
| 33rd | Alex Talbot Bramshaw Golf Club | 79 | 76 | 155 | +13 | |
| 34th | Craig Jon Passmore Torquay Golf Club | 78 | 77 | 155 | +13 | |
| 35th | Grady Rogerson Royal Lytham & St Annes Golf Club | 75 | 80 | 155 | +13 | |
| 36th | Jack Cullington Bawburgh Golf Club | 80 | 76 | 156 | +14 | |
| 37th | Abhishek Pankhania Moor Park Golf Club | 77 | 79 | 156 | +14 | |
| 38th | Ryan Tattan Chelmsford Golf Club | 81 | 76 | 157 | +15 | |
| 39th | Ethan Cambridge Formby Golf Club | 78 | 79 | 157 | +15 | |
| 40th | Joseph Robson Hexham Golf Club | 81 | 78 | 159 | +17 | |
| 41st | Andrew Mead Newbury & Crookham Golf Club | 83 | 77 | 160 | +18 | |
| 42nd | Barney Foreman Mid-Kent Golf Club | 86 | 75 | 161 | +19 | |
| 43rd | James Lovell Enfield Golf Club | 84 | 77 | 161 | +19 | |
| 44th | Will Skipp Eaglescliffe & District Golf Club | 83 | 78 | 161 | +19 | |
| 45th | Ellis Muckley Great Barr Golf Club | 81 | 80 | 161 | +19 | |
| 46th | T D Smith Redbourn Golf Club | 79 | 85 | 164 | +22 | |
| 47th | J Allenby Hessle Golf Club | 79 | 87 | 166 | +24 | |
| 48th | Jack Cuthbert Thorpeness Golf Club | 88 | 83 | 171 | +29 | |
| 49th | Rhys Wallace Handsworth Golf Club | 92 | 82 | 174 | +32 | |
| 50th | Joshua Roche Frilford Heath Golf Club | 87 | 89 | 176 | +34 | |
| 51st | Cai James Colchester Golf Club | 87 | 87 | +16 | ||

Page will refresh results automatically for one hour