| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Louise Caldon Enmore Park Golf Club (6) | 78 | 79 | 157 | +157 | |
| 2nd | Mimi Rhodes Burnham & Berrow Golf Club (1) | 78 | 80 | 158 | +158 | |
| 3rd | C Z Evans-Brand Yelverton Golf Club (3) | 78 | 81 | 159 | +159 | |
| 4th | Alexandra Giles Long Ashton Golf Club (5) | 78 | 84 | 162 | +162 | |
| 5th | Bethany Goater Hockley Golf Club (3) | 83 | 80 | 163 | +163 | |
| 6th | Caley McGinty Knowle Golf Club (5) | 82 | 81 | 163 | +163 | |
| 7th | Arabella White Lansdown Golf Club (5) | 80 | 83 | 163 | +163 | |
| 8th | Claudia Ovens Cotswold Hills Golf Club (5) | 84 | 83 | 167 | +167 | |
| 9th | Grace Jackson Tiverton Golf Club (6) | 89 | 81 | 170 | +170 | |
| 10th | Jessica Francis Churston Golf Club (6) | 82 | 89 | 171 | +171 | |
| 11th | Lexi Dart Churston Golf Club (5) | 82 | 89 | 171 | +171 | |
| 12th | Amy Boote Tadmarton Heath Golf Club (9) | 91 | 84 | 175 | +175 | |
| 13th | Amelia Williams Bramshaw Golf Club (7) | 92 | 87 | 179 | +179 | |
| 14th | Bethany Baker Tiverton Golf Club (6) | 96 | NR | NR | ||
| 15th | Kate Mackworth-Praed North Hants Golf Club (5) | 82 | WD | WD | ||

Page will refresh results automatically for one hour