| Results | Nett | |
| 1st | Felix Horsnall(22) Kedleston Park Golf Club | 64 |
| 2nd | Ben Haines(36) Burnham & Berrow Golf Club | 64 |
| 3rd | Frederick Turnell(13) Burnham & Berrow | 66 |
| 4th | Charlie Goss(12) Clevedon Golf Club | 66 |
| 5th | Javier Calles Roman(17) Spain | 66 |
| 6th | Jack Webber(36) Cannington Golf Club | 67 |
| 7th | Thomas Plumb(-1) Sherborne Golf Club | 68 |
| 8th | Ben Calland(40) Wells Golf Club | 69 |
| 9th | Jasper Carr(4) Chigwell Golf Club | 69 |
| 10th | Gabriel Beagrie(10) Inverallochy Golf Club | 70 |
| 11th | Charlie Hooper(19) Taunton & Pickeridge Golf Club | 71 |
| 12th | A Wylie(16) Wells | 71 |
| 13th | Tom Smith(9) Lansdown Golf Club | 72 |
| 14th | Matthew Harrison(20) Taunton & Pickeridge Golf Club | 73 |
| 15th | Morgan Biblioni-Cohen(14) Spain | 73 |
| 16th | Thomas Barker(2) Burnham & Berrow Golf Club | 73 |
| 17th | Taylor Stote(0) Burnham & Berrow Golf Club | 73 |
| 18th | Remus Gorgevik-Trinder(19) Windlesham Golf Club | 74 |
| 19th | Baily Langford(15) Taunton & Pickeridge Golf Club | 74 |
| 20th | Sam Pepler(23) Ferndown | 74 |
| 21st | D Xanh(5) Mendip Spring Golf Club | 74 |
| 22nd | Thomas Rowsell(2) Barton-on-Sea Golf Club | 75 |
| 23rd | James Rew(19) Taunton & Pickeridge Golf Club | 75 |
| 24th | Elliot Dawson(5) Ferndown Golf Club | 75 |
| 25th | Alvaro Pardo Gutierrez(11) Spain | 76 |
| 26th | Rory Maxwell(10) Kendleshire Golf Club (The) | 76 |
| 27th | Ollie Sly(5) Knole Park Golf Club | 76 |
| 28th | F Lovell(21) Wells Golf Club | 77 |
| 29th | Harry Baldock(3) Burnham & Berrow Golf Club | 77 |
| 30th | Jack Hayes(20) Burnham & Berrow Golf Club | 78 |
| 31st | Jaime Fernandez-Chavarri(11) | 79 |
| 32nd | Steven Blake(4) Oake Manor Golf Club | 79 |
| 33rd | William O'Halloran(15) Burnham & Berrow Golf Club | 79 |
| 34th | Sky Pinto(15) | 80 |
| 35th | Andrew Blake(5) Oake Manor Golf Club | 81 |
| 36th | Michael McNee(32) Wells | 81 |
| 37th | Alfie Jubb(11) Taunton & Pickeridge Golf Club | 81 |
| 38th | Charlie Juniper(5) Bishops Stortford Golf Club | 81 |
| 39th | Jake Brookes(19) Cumberwell Park Golf Club | 82 |
| 40th | Ethan Franklin(36) | 83 |
| 41st | Thomas Henry Sidney Rew(34) Taunton & Pickeridge Golf Club | 83 |
| 42nd | Thomas Roberts(25) Wells Golf Club | 84 |
| 43rd | Edward Higgs(26) Wells Golf Club | 84 |
| 44th | Adam Jolly(15) Bath Golf Club | 88 |
| 45th | Ben Turrell(36) Burnham & Berrow Golf Club | 94 |
| 46th | Lowen Stephens(32) Mendip Golf Club | 102 |
| 47th | Toby Gerrish(11) Lansdown Golf Club | NR |

Page will refresh results automatically for one hour