| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Joseph Bannan Manchester Golf Club | 72 | 73 | 145 | +3 | |
| 2nd | Ryan Hodges Harpenden Common Golf Club | 74 | 72 | 146 | +4 | |
| 3rd | Arron Edwards-Hill Chelmsford Golf Club | 74 | 72 | 146 | +4 | |
| 4th | Jack Ainscough Hartlepool Golf Club | 72 | 74 | 146 | +4 | |
| 5th | Tom Skelton Beamish Park Golf Club | 75 | 72 | 147 | +5 | |
| 6th | Alex Chalk Castle Douglas Golf Club | 74 | 74 | 148 | +6 | |
| 7th | Luke Charnley South Beds Golf Club | 74 | 74 | 148 | +6 | |
| 8th | William Hopkins Belton Park Golf Club | 74 | 74 | 148 | +6 | |
| 9th | Gregor Tait Ipswich Golf Club | 71 | 77 | 148 | +6 | |
| 10th | Jordan Sundborg Shanklin & Sandown Golf Club | 73 | 76 | 149 | +7 | |
| 11th | Tom Trowbridge Tiverton Golf Club | 72 | 77 | 149 | +7 | |
| 12th | Alex Ireland Brickhampton Court Golf Club | 72 | 77 | 149 | +7 | |
| 13th | Joshua Bryan Worcester Golf & Country Club | 76 | 75 | 151 | +9 | |
| 14th | Dan Sheehan Knowle Golf Club | 74 | 77 | 151 | +9 | |
| 15th | Peter Handcock Harleyford Golf Club | 73 | 78 | 151 | +9 | |
| 16th | Nathan Moore Long Ashton Golf Club | 73 | 78 | 151 | +9 | |
| 17th | Tom Mead Bedford & County Golf Club | 80 | 72 | 152 | +10 | |
| 18th | B Robinson (j ) Westerhope Golf Club | 77 | 76 | 153 | +11 | |
| 19th | Luke Hynes Porters Park Golf Club | 77 | 76 | 153 | +11 | |
| 20th | William Davidson Breadsall Priory GC | 75 | 78 | 153 | +11 | |
| 21st | Harrison Ottley-Woodd Cotswold Hills Golf Club | 75 | 78 | 153 | +11 | |
| 22nd | Charlie Crockett Addington Palace Golf Club | 72 | 81 | 153 | +11 | |
| 23rd | Kegan Brewin Trent Lock Golf Centre | 79 | 75 | 154 | +12 | |
| 24th | Michael Gilbert Chelmsford Golf Club | 78 | 76 | 154 | +12 | |
| 25th | Harry Boyle | 78 | 76 | 154 | +12 | |
| 26th | Joshua Taylor Mill Green Golf Club | 77 | 77 | 154 | +12 | |
| 27th | Jake Craddock Belton Park Golf Club | 75 | 79 | 154 | +12 | |
| 28th | Joshua Davenport Maxstoke Park Golf Club | 83 | 72 | 155 | +13 | |
| 29th | Khush Patel Hadley Wood Golf Club | 81 | 74 | 155 | +13 | |
| 30th | Henry Brewin Trent Lock Golf Centre | 77 | 78 | 155 | +13 | |
| 31st | Jack Pope Exeter Golf & Country Club | 75 | 80 | 155 | +13 | |
| 32nd | Lewis Burton Williams Coxmoor Golf Club | 76 | 80 | 156 | +14 | |
| 33rd | Oliver Daws Royal Cinque Ports Golf Club | 74 | 82 | 156 | +14 | |
| 34th | Ross Hampshire Oxfordshire (The) Golf Club | 80 | 77 | 157 | +15 | |
| 35th | Luke Kelly Ashton-under-Lyne Golf Club | 78 | 79 | 157 | +15 | |
| 36th | Joe Harvey Kendleshire Golf Club (The) | 75 | 82 | 157 | +15 | |
| 37th | James Kempster Stamford Golf Club | 82 | 76 | 158 | +16 | |
| 38th | Alex Bithrey Woburn Golf Club | 81 | 77 | 158 | +16 | |
| 39th | Matthew Downes Ingestre Park Golf Club | 82 | 77 | 159 | +17 | |
| 40th | Harry Butler Chigwell Golf Club | 77 | 82 | 159 | +17 | |
| 41st | Jack Phillips Ipswich Golf Club | 82 | 78 | 160 | +18 | |
| 42nd | Ollie Read (J) Branston Golf & Country Club | 80 | 80 | 160 | +18 | |
| 43rd | Jake Kelly Ombersley Golf Club | 80 | 81 | 161 | +19 | |
| 44th | Ryan Trow South Kyme Golf Club | 80 | 81 | 161 | +19 | |
| 45th | Barney Foreman Mid-Kent Golf Club | 81 | 81 | 162 | +20 | |
| 46th | Sean Dawson Chipstead Golf Club | 80 | 85 | 165 | +23 | |
| 47th | Harvey Talarczyk Blackpool North Shore Golf Club | 84 | 84 | 168 | +26 | |
| 48th | Liam James Bills Beau Desert Golf Club | 87 | 83 | 170 | +28 | |
| 49th | Gregor McKenzie Kirtlington Golf Club | 88 | 84 | 172 | +30 | |
| 50th | Matthew Lockwood Pinner Hill Golf Club | 84 | 89 | 173 | +31 | |
| 51st | Lewis Hinton (jnr) Foxhills Golf Club | 93 | 84 | 177 | +35 | |

Page will refresh results automatically for one hour