| Results | Nett | |
| 1st | Josh Hewitt(23) Long Ashton Golf Club | 61 |
| 2nd | Joel Hawker(26) Farrington Golf Club | 62 |
| 3rd | Kai Andre White(19) Lansdown Golf Club | 64 |
| 4th | Ben Tompkins(13) Clevedon Golf Club | 67 |
| 5th | Louis Archer(9) Farrington Golf Club | 68 |
| 6th | Dan Sheehan(2) Knowle Golf Club | 69 |
| 7th | William Lewis(7) Long Ashton Golf Club | 69 |
| 8th | Mathew Blackman(6) Worlebury Golf Club | 70 |
| 9th | Max Cheesley(5) Ogbourne Downs Golf Club | 70 |
| 10th | Nicholas Newland(3) Willesley Park Golf Club | 71 |
| 11th | Alfie Waller(21) Chipping Sodbury Golf Club | 71 |
| 12th | Nathan Moore(4) Long Ashton Golf Club | 71 |
| 13th | Jack Cook(10) Farrington Golf Club | 71 |
| 14th | Michael Nicholls(19) Worlebury Golf Club | 72 |
| 15th | Charlie Taylor-Madge(8) Lansdown Golf Club | 72 |
| 16th | Sam Williams(22) Long Ashton Golf Club | 72 |
| 17th | Adam Gunn(8) Kendleshire Golf Club (The) | 72 |
| 18th | George Cromack(24) Bath Golf Club | 73 |
| 19th | Max Drayton(3) Wrag Barn Golf & Country Club | 73 |
| 20th | George Worthington(5) Weston-Super-Mare Golf Club | 73 |
| 21st | Charlie Salter(16) Farrington Golf Club | 73 |
| 22nd | Alex Ault(6) Long Ashton Golf Club | 73 |
| 23rd | Adam Blue(9) Chipping Sodbury Golf Club | 73 |
| 24th | Gregor Bates(17) Kendleshire Golf Club (The) | 73 |
| 25th | Dominic Williams(20) Worlebury Golf Club | 74 |
| 26th | Max Garland(8) Kendleshire Golf Club (The) | 74 |
| 27th | B Sawyer(5) North Wilts Golf Club | 74 |
| 28th | Jack Cronin(24) Farrington Golf Club | 74 |
| 29th | Alex Bendall(16) Farrington Golf Club | 74 |
| 30th | Thomas Smallcombe(16) Kendleshire Golf Club (The) | 74 |
| 31st | Tom Melling(13) Chipping Sodbury Golf Club | 74 |
| 32nd | Mitchell Stringer(11) Bristol Golf Club (The) | 74 |
| 33rd | Huxley Howell(7) Saltford Golf Club | 74 |
| 34th | Cameron Organ(13) Bath Golf Club | 75 |
| 35th | Arrun Brice(14) Stockwood Vale Golf Club | 76 |
| 36th | Ronnie Mitchell(5) Wentworth Golf Club | 76 |
| 37th | Kieran Babbage(5) Saltford Golf Club | 77 |
| 38th | Callum Ainger(9) Kendleshire Golf Club (The) | 77 |
| 39th | Alexander Reynolds(7) Clevedon Golf Club | 77 |
| 40th | Dominic Patton(1) Manor House Golf Club at Castle Combe | 77 |
| 41st | Joe Bray(5) Saltford Golf Club | 77 |
| 42nd | Dominic Walter(5) Cumberwell Park Golf Club | 77 |
| 43rd | Ross Porter(6) Long Ashton Golf Club | 77 |
| 44th | Tom Field(5) Kendleshire Golf Club (The) | 77 |
| 45th | Thomas Bidder(21) Chipping Sodbury Golf Club | 77 |
| 46th | Lewis Ault(20) Long Ashton Golf Club | 78 |
| 47th | Samuel Harrison(23) Long Ashton Golf Club | 78 |
| 48th | Joshua Phillips(3) The Players Club | 79 |
| 49th | Kieron Baker(6) Chipping Sodbury Golf Club | 79 |
| 50th | Kieran Long(17) Kendleshire Golf Club (The) | 79 |
| 51st | Tom Roach(5) Saltford Golf Club | 79 |
| 52nd | Miles Hackett(10) Farrington Golf Club | 80 |
| 53rd | James Smith(2) Frilford Heath Golf Club | 80 |
| 54th | Benjamin Fisher(16) Henbury Golf Club | 81 |
| 55th | Joshua Harding(7) Dewstow Golf Club | 81 |
| 56th | Tom Smith(8) Lansdown Golf Club | 82 |
| 57th | Tom Sproull(15) Bristol & Clifton Golf Club | 82 |
| 58th | Seb Church(5) Saltford Golf Club | 83 |
| 59th | Adam Gerrard(14) Chipping Sodbury Golf Club | 84 |
| 60th | Samuel Bidder(17) Chipping Sodbury Golf Club | 85 |
| 61st | Ryan Prosser(6) Kendleshire Golf Club (The) | 86 |
| 62nd | Charlie Dixon(28) Knowle Golf Club | 86 |
| 63rd | James Saunders(26) Filton Golf Club | 88 |
| 64th | Cameron Sprague(20) Chipping Sodbury Golf Club | 88 |
| 65th | Harry Waller(17) Chipping Sodbury Golf Club | 97 |
| 66th | Jack Delaney(19) Mendip Spring Golf Club | 111 |
| 67th | Cameron Selway(6) Cumberwell Park Golf Club | NR |
| 68th | Alex van Laun(5) Kendleshire Golf Club (The) | NR |
| 69th | Sam Ballard(23) Thornbury Golf Centre | NR |
| 70th | Toby Gerrish(12) Lansdown Golf Club | NR |
| 71st | Jarred Williams(12) Henbury Golf Club | NR |
| 72nd | Steven Blake(4) Oake Manor Golf Club | NR |
| 73rd | Myles Edwards(5) Cumberwell Park Golf Club | NR |
| 74th | Matthew Hunter(15) | DQ Played incorrect ball off tee |

Page will refresh results automatically for one hour