| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | W R Enefer Wrekin Golf Club | 70 | 69 | 139 | -1 | |
| 2nd | Coby Cartwright Western Park Golf Club | 70 | 75 | 145 | +5 | |
| 3rd | D Sutton Walsall Golf Club | 72 | 74 | 146 | +6 | |
| 4th | Will Painter Kedleston Park Golf Club | 76 | 71 | 147 | +7 | |
| 5th | Kyle Thorpe Worksop Golf Club | 75 | 72 | 147 | +7 | |
| 6th | Ryan Brooks Whittington Heath Golf Club | 74 | 73 | 147 | +7 | |
| 7th | Callum Brown Bridgnorth Golf Club | 72 | 75 | 147 | +7 | |
| 8th | Monty Foley-Williamson Moor Hall Golf Club | 75 | 73 | 148 | +8 | |
| 9th | Trey Niven Horsehay Village Golf Centre | 74 | 75 | 149 | +9 | |
| 10th | Oliver Gough Gaudet Luce Golf Club | 70 | 79 | 149 | +9 | |
| 11th | Joseph Wal Glen Gorse Golf Club | 72 | 78 | 150 | +10 | |
| 12th | Bailey Gill Lindrick Golf Club | 76 | 75 | 151 | +11 | |
| 13th | Harry Sullivan Cosby Golf Club | 75 | 76 | 151 | +11 | |
| 14th | Joshua Bryan Worcester Golf & Country Club | 74 | 77 | 151 | +11 | |
| 15th | Stuart Kinnaird Cosby Golf Club | 76 | 76 | 152 | +12 | |
| 16th | Harry Burt Wrekin Golf Club | 76 | 76 | 152 | +12 | |
| 17th | Jordan Cameron Barker Kedleston Park Golf Club | 78 | 75 | 153 | +13 | |
| 18th | Thomas Jones Walmley (Wylde Green) Golf Club | 77 | 76 | 153 | +13 | |
| 19th | Alexander Chapman Newcastle-Under-Lyme Golf Club | 75 | 78 | 153 | +13 | |
| 20th | K L Stockdale Worksop Golf Club | 79 | 76 | 155 | +15 | |
| 21st | Thomas Godfrey Fulford Heath Golf Club | 76 | 79 | 155 | +15 | |
| 22nd | William Davidson Breadsall Priory GC | 83 | 73 | 156 | +16 | |
| 23rd | Joseph Blunden Wrekin Golf Club | 80 | 76 | 156 | +16 | |
| 24th | Thomas Carruthers Glen Gorse Golf Club | 78 | 78 | 156 | +16 | |
| 25th | William Seston Lindrick Golf Club | 76 | 80 | 156 | +16 | |
| 26th | Ross Booton Patshull Park Golf Club | 80 | 77 | 157 | +17 | |
| 27th | Ross Murgatroyd Cosby Golf Club | 79 | 78 | 157 | +17 | |
| 28th | Daniel Meese South Staffs Golf Club | 81 | 78 | 159 | +19 | |
| 29th | Ahmed Ismail Handsworth Golf Club | 73 | 86 | 159 | +19 | |
| 30th | Alex Harlow Kedleston Park Golf Club | 81 | 80 | 161 | +21 | |
| 31st | Jamie William Calvert Walmley (Wylde Green) Golf Club | 85 | 77 | 162 | +22 | |
| 32nd | C Dhir Wrekin Golf Club | 82 | 80 | 162 | +22 | |
| 33rd | Sam Greasley Coxmoor Golf Club | 81 | 83 | 164 | +24 | |

Page will refresh results automatically for one hour