| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | O Clarke Formby Golf Club | 69 | 72 | 141 | +1 | |
| 2nd | O Harrod Sleaford Golf Club | 73 | 69 | 142 | +2 | |
| 3rd | Craig Robbins Lincoln Golf Club | 72 | 70 | 142 | +2 | |
| 4th | Sam Done Kenwick Park Golf Club | 71 | 71 | 142 | +2 | |
| 5th | Callum Blinkhorn Southport & Ainsdale Golf Club | 71 | 72 | 143 | +3 | |
| 6th | Jack Clarkson Lancaster Golf Club | 71 | 72 | 143 | +3 | |
| 7th | Matthew Myers Sandiway Golf Club | 70 | 73 | 143 | +3 | |
| 8th | Jack Duncalf Sandiway Golf Club | 70 | 73 | 143 | +3 | |
| 9th | B Robinson (j ) Westerhope Golf Club | 74 | 70 | 144 | +4 | |
| 10th | Rhys Nevin-Wharton Sandiway Golf Club | 72 | 72 | 144 | +4 | |
| 11th | Christopher Handy South Moor Golf Club | 70 | 74 | 144 | +4 | |
| 12th | A Clarke Formby Golf Club | 74 | 73 | 147 | +7 | |
| 13th | Kealan Lowe Wheatley Golf Club | 73 | 74 | 147 | +7 | |
| 14th | James Wilson Close House Golf Club | 72 | 75 | 147 | +7 | |
| 15th | H Woolfall Hessle Golf Club | 75 | 73 | 148 | +8 | |
| 16th | Joseph Bannan Manchester Golf Club | 75 | 74 | 149 | +9 | |
| 17th | Aaron McManus Darlington Golf Club | 75 | 74 | 149 | +9 | |
| 18th | Cameron Wallace Seaton Carew Golf Club | 75 | 74 | 149 | +9 | |
| 19th | John Brown Fairfield Golf Club | 76 | 74 | 150 | +10 | |
| 20th | Chris Lamb Hexham Golf Club | 74 | 76 | 150 | +10 | |
| 21st | Harry Glenn Belton Park Golf Club | 78 | 73 | 151 | +11 | |
| 22nd | Jack Ainscough Hartlepool Golf Club | 79 | 73 | 152 | +12 | |
| 23rd | Christopher Carney Morecambe Golf Club | 77 | 76 | 153 | +13 | |
| 24th | Hugo Kedzlie Spalding | 80 | 74 | 154 | +14 | |
| 25th | Joel Cartlidge Wheatley Golf Club | 77 | 77 | 154 | +14 | |
| 26th | Luke Kelly Ashton-under-Lyne Golf Club | 76 | 78 | 154 | +14 | |
| 27th | Freddie McKendrick Slaley Hall GC | 75 | 79 | 154 | +14 | |
| 28th | Kyle Humphrey Prudhoe Golf Club | 79 | 77 | 156 | +16 | |
| 29th | Dominic Hale Howley Hall Golf Club | 82 | 76 | 158 | +18 | |
| 30th | Jacob Swallow Whitley Bay Golf Club | 81 | 78 | 159 | +19 | |
| 31st | C Petrie Luffenham Heath Golf Club | 80 | 80 | 160 | +20 | |
| 32nd | Mathew Jessop Cottingham Golf Club | 74 | 86 | 160 | +20 | |
| 33rd | Nick Johnson Beamish Park Golf Club | 84 | 78 | 162 | +22 | |
| 34th | Adam Nicholson Whitley Bay Golf Club | 84 | 81 | 165 | +25 | |
| 35th | Jack Andrew Fallows North Manchester Golf Club | 83 | 82 | 165 | +25 | |
| 36th | Johnathan Rutherford Whickham Golf Club | 95 | 78 | 173 | +33 | |
| 37th | T Harbord Castle Eden Golf Club | 78 | NR | NR | ||

Page will refresh results automatically for one hour