36 hole Scratch stroke play
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Joshua Taylor Mill Green Golf Club | 71 | 70 | 141 | -1 | |
| 2nd | Joe Brooks Hanbury Manor Golf Club | 74 | 68 | 142 | LEVEL | |
| 3rd | William Aldred Brocket Hall Golf Club | 74 | 69 | 143 | +1 | |
| 4th | Gregor Tait Ipswich Golf Club | 78 | 69 | 147 | +5 | |
| 5th | Jack Phillips Ipswich Golf Club | 75 | 72 | 147 | +5 | |
| 6th | Toby Lane Dunston Hall Golf Club | 72 | 75 | 147 | +5 | |
| 7th | Robert Shaw Welwyn Garden City Golf Club | 74 | 74 | 148 | +6 | |
| 8th | Luke Charnley South Beds Golf Club | 76 | 73 | 149 | +7 | |
| 9th | Sean Kelly West Herts Golf Club | 76 | 73 | 149 | +7 | |
| 10th | Dominic Piccolo Channels Golf Club | 75 | 74 | 149 | +7 | |
| 11th | Christopher Grant Thorpe Hall Golf Club | 72 | 77 | 149 | +7 | |
| 12th | Alex Bithrey Woburn Golf Club | 72 | 77 | 149 | +7 | |
| 13th | Dylan Green (j) Costessey Park Golf Club | 74 | 76 | 150 | +8 | |
| 14th | Harry Butler Chigwell Golf Club | 76 | 75 | 151 | +9 | |
| 15th | Ryan T Smith Dunstable Downs Golf Club | 75 | 76 | 151 | +9 | |
| 16th | Ryan Hodges Harpenden Common Golf Club | 75 | 76 | 151 | +9 | |
| 17th | Jack Slater Letchworth Golf Club | 79 | 73 | 152 | +10 | |
| 18th | George Copsey Felixstowe Ferry Golf Club | 78 | 74 | 152 | +10 | |
| 19th | Jared Tyacke West Herts Golf Club | 74 | 78 | 152 | +10 | |
| 20th | Jack Dyer Boyce Hill | 82 | 71 | 153 | +11 | |
| 21st | Tom Mead Bedford & County Golf Club | 78 | 75 | 153 | +11 | |
| 22nd | Matthew Gumble Hertfordshire (The) Golf Club | 74 | 79 | 153 | +11 | |
| 23rd | Adam Pedlar Brampton Park Golf Club | 75 | 80 | 155 | +13 | |
| 24th | Jack Gower St Ives (Hunts) Golf Club | 75 | 81 | 156 | +14 | |
| 25th | Luke Stannard Middleton Hall Golf Club | 80 | 77 | 157 | +15 | |
| 26th | Louix Monk Hertfordshire (The) Golf Club | 79 | 78 | 157 | +15 | |
| 27th | Samuel Byford Ipswich Golf Club | 81 | 80 | 161 | +19 | |
| 28th | Toby Gibbons Thorpe Hall Golf Club | 84 | 80 | 164 | +22 | |
| 29th | F E U Chettleburgh Dereham Golf Club | 80 | 84 | 164 | +22 | |
| 30th | Harry Fricker Ufford Park Golf Club | 79 | 85 | 164 | +22 | |
| 31st | James Greatbanks Dunston Hall Golf Club | 81 | 90 | 171 | +29 | |

Page will refresh results automatically for one hour