Results | Nett | |
1st | Georgina Blackman(1) Chelmsford Golf Club | 74 |
2nd | Ashley Croft(5) Stock Brook Manor Golf Club | 76 |
3rd | Paige Kemp(4) Rochford Hundred Golf Club | 76 |
4th | Chelsea - Mae Laundon(7) Chelmsford Golf Club | 78 |
5th | Chloe Thackeray(11) Stock Brook Manor Golf Club | 79 |
6th | Sophie Madden(-1) West Essex Golf Club | 79 |
7th | Ashleigh Greenham(-1) West Essex Golf Club | 79 |
8th | Louisa Storey(13) Colchester Golf Club | 82 |
9th | Chloe Rose(9) Clacton-on-Sea Golf Club | 82 |
10th | Monica (jnr) Solanki(11) Hainault Forest Golf Club | 82 |
11th | Harriet Lynch(9) Thorndon Park Golf Club | 82 |
12th | Bethany Haste(20) Boyce Hill Golf & Country Club | 84 |
13th | Annabel Angel(10) Colchester Golf Club | 85 |
14th | Danii Hunter(14) Braintree Golf Club | 85 |
Page will refresh results automatically for one hour